Euro FX (E)

Symbol
Euro FX (E) Jun 25 OPT
Euro FX (E) Jul 25 OPT
Euro FX (E) Aug 25 OPT
Euro FX (E) Sep 25 OPT
Euro FX (E) Oct 25 OPT
Euro FX (E) Dec 25 OPT
Euro FX (E) Mar 26 OPT
Euro FX (E) Jun 26 OPT
Euro FX (E) Sep 26 OPT
Euro FX (E) Dec 26 OPT
Euro FX (E) Mar 27 OPT
Euro FX (E) Jun 27 OPT
Euro FX (E) Sep 27 OPT
Euro FX (E) Dec 27 OPT
Euro FX (E) Mar 28 OPT
Euro FX (E) Jun 28 OPT
Euro FX (E) Sep 28 OPT
Euro FX (E) Dec 28 OPT
Euro FX (E) Mar 29 OPT
Euro FX (E) Jun 29 OPT
Euro FX (E) Sep 29 OPT
Euro FX (E) Dec 29 OPT
Euro FX (E) Mar 30 OPT
Symbol Last Change Time
Euro FX (E) Jun 25 OPT 1.14370 +0.00120 05:06
Euro FX (E) Jul 25 OPT 1.14600 +0.00135 05:00
Euro FX (E) Aug 25 OPT 1.14855 +0.00125 04:57
Euro FX (E) Sep 25 OPT 1.15075 +0.00125 05:06
Euro FX (E) Oct 25 OPT 1.15155s -0.00085 06/10/25
Euro FX (E) Dec 25 OPT 1.15870 +0.00225 04:37
Euro FX (E) Mar 26 OPT 1.16315s -0.00080 06/10/25
Euro FX (E) Jun 26 OPT 1.16920s -0.00075 06/10/25
Euro FX (E) Sep 26 OPT 1.17430s -0.00065 06/10/25
Euro FX (E) Dec 26 OPT 1.17940s -0.00060 06/10/25
Euro FX (E) Mar 27 OPT 1.18455s -0.00050 06/10/25
Euro FX (E) Jun 27 OPT 1.18965s -0.00045 06/10/25
Euro FX (E) Sep 27 OPT 1.19410s -0.00040 06/10/25
Euro FX (E) Dec 27 OPT 1.19860s -0.00025 06/10/25
Euro FX (E) Mar 28 OPT 1.20305s -0.00020 06/10/25
Euro FX (E) Jun 28 OPT 1.20770s -0.00015 06/10/25
Euro FX (E) Sep 28 OPT 1.21235s -0.00005 06/10/25
Euro FX (E) Dec 28 OPT 1.21680s unch 06/10/25
Euro FX (E) Mar 29 OPT 1.22125s +0.00005 06/10/25
Euro FX (E) Jun 29 OPT 1.22560s +0.00015 06/10/25
Euro FX (E) Sep 29 OPT 1.23020s +0.00020 06/10/25
Euro FX (E) Dec 29 OPT 1.23465s +0.00025 06/10/25
Euro FX (E) Mar 30 OPT 1.23915s +0.00040 06/10/25