Corn December 2025 (ZCZ25)
430-2s
-11-2 (-2.55%)
11/14/25
5
| Calls | Puts | |||
|---|---|---|---|---|
| Current | Prem ($) | Strike | Current | Prem ($) |
| 40-4s | 2,025.00 | 390-0 | 0-2s | 12.50 |
| 35-4s | 1,775.00 | 395-0 | 0-2s | 12.50 |
| 30-5s | 1,531.25 | 400-0 | 0-3s | 18.75 |
| 28-5s | 1,431.25 | 402-0 | 0-3s | 18.75 |
| 27-5s | 1,381.25 | 403-0 | 0-3s | 18.75 |
| 26-5s | 1,331.25 | 404-0 | 0-3s | 18.75 |
| 25-5s | 1,281.25 | 405-0 | 0-3s | 18.75 |
| 24-6s | 1,237.50 | 406-0 | 0-4s | 25.00 |
| 23-6s | 1,187.50 | 407-0 | 0-4s | 25.00 |
| 22-6s | 1,137.50 | 408-0 | 0-4s | 25.00 |
| 21-6s | 1,087.50 | 409-0 | 0-4s | 25.00 |
| 20-6s | 1,037.50 | 410-0 | 0-4s | 25.00 |
| 19-7s | 993.75 | 411-0 | 0-5s | 31.25 |
| 18-7s | 943.75 | 412-0 | 0-5s | 31.25 |
| 17-7s | 893.75 | 413-0 | 0-5s | 31.25 |
| 16-7s | 843.75 | 414-0 | 0-5s | 31.25 |
| 16-0s | 800.00 | 415-0 | 0-6s | 37.50 |
| 15-0s | 750.00 | 416-0 | 0-6s | 37.50 |
| 14-0s | 700.00 | 417-0 | 0-6s | 37.50 |
| 13-1s | 656.25 | 418-0 | 0-7s | 43.75 |
| 12-2s | 612.50 | 419-0 | 1-0s | 50.00 |
| 11-3s | 568.75 | 420-0 | 1-1s | 56.25 |
| 10-4s | 525.00 | 421-0 | 1-2s | 62.50 |
| 9-5s | 481.25 | 422-0 | 1-3s | 68.75 |
| 8-6s | 437.50 | 423-0 | 1-5s | 81.25 |
| 8-1s | 406.25 | 424-0 | 1-7s | 93.75 |
| 7-2s | 362.50 | 425-0 | 2-0s | 100.00 |
| 6-4s | 325.00 | 426-0 | 2-2s | 112.50 |
| 5-7s | 293.75 | 427-0 | 2-5s | 131.25 |
| 5-2s | 262.50 | 428-0 | 3-0s | 150.00 |
| 4-5s | 231.25 | 429-0 | 3-3s | 168.75 |
| 4-1s | 206.25 | 430-0 | 3-7s | 193.75 |
| 3-5s | 181.25 | 431-0 | 4-3s | 218.75 |
| 3-2s | 162.50 | 432-0 | 5-0s | 250.00 |
| 2-7s | 143.75 | 433-0 | 5-5s | 281.25 |
| 2-4s | 125.00 | 434-0 | 6-2s | 312.50 |
| 2-2s | 112.50 | 435-0 | 7-0s | 350.00 |
| 2-0s | 100.00 | 436-0 | 7-6s | 387.50 |
| 1-6s | 87.50 | 437-0 | 8-3s | 418.75 |
| 1-3s | 68.75 | 438-0 | 9-1s | 456.25 |
| 1-2s | 62.50 | 439-0 | 10-0s | 500.00 |
| 1-1s | 56.25 | 440-0 | 10-7s | 543.75 |
| 1-0s | 50.00 | 441-0 | 11-6s | 587.50 |
| 0-7s | 43.75 | 442-0 | 12-5s | 631.25 |
| 0-6s | 37.50 | 443-0 | 13-4s | 675.00 |
| 0-6s | 37.50 | 444-0 | 14-4s | 725.00 |
| 0-5s | 31.25 | 445-0 | 15-3s | 768.75 |
| 0-5s | 31.25 | 446-0 | 16-3s | 818.75 |
| 0-4s | 25.00 | 447-0 | 17-2s | 862.50 |
| 0-4s | 25.00 | 448-0 | 18-2s | 912.50 |
| 0-4s | 25.00 | 449-0 | 19-2s | 962.50 |
| 0-3s | 18.75 | 450-0 | 20-1s | 1,006.25 |
| 0-3s | 18.75 | 451-0 | 21-1s | 1,056.25 |
| 0-3s | 18.75 | 452-0 | 22-1s | 1,106.25 |
| 0-3s | 18.75 | 453-0 | 23-1s | 1,156.25 |
| 0-3s | 18.75 | 454-0 | 24-1s | 1,206.25 |
| 0-2s | 12.50 | 455-0 | 25-0s | 1,250.00 |
| 0-2s | 12.50 | 456-0 | 26-0s | 1,300.00 |
| 0-2s | 12.50 | 457-0 | 27-0s | 1,350.00 |
| 0-2s | 12.50 | 458-0 | 28-0s | 1,400.00 |
| 0-2s | 12.50 | 459-0 | 29-0s | 1,450.00 |
| 0-2s | 12.50 | 460-0 | 30-0s | 1,500.00 |
| 0-2s | 12.50 | 461-0 | 31-0s | 1,550.00 |
| 0-2s | 12.50 | 462-0 | 32-0s | 1,600.00 |
| 0-2s | 12.50 | 463-0 | 33-0s | 1,650.00 |
| 0-2s | 12.50 | 465-0 | 35-0s | 1,750.00 |
| 0-2s | 12.50 | 470-0 | 40-0s | 2,000.00 |
