Soybean Meal (E)

Symbol Last Change Time
Soy Meal (E) Sep 25 OPT 287.4s +7.0 08/19/25
Soy Meal (E) Oct 25 OPT 289.3s +5.3 08/19/25
Soy Meal (E) Dec 25 OPT 295.9s +4.1 08/19/25
Soy Meal (E) Jan 26 OPT 299.7s +3.8 08/19/25
Soy Meal (E) Mar 26 OPT 305.9s +3.3 08/19/25
Soy Meal (E) May 26 OPT 311.1s +2.9 08/19/25
Soy Meal (E) Jul 26 OPT 315.5s +2.4 08/19/25
Soy Meal (E) Aug 26 OPT 316.7s +1.9 08/19/25
Soy Meal (E) Sep 26 OPT 316.7s +1.2 08/19/25
Soy Meal (E) Oct 26 OPT 315.2s +0.6 08/19/25
Soy Meal (E) Dec 26 OPT 318.0s +0.9 08/19/25
Soy Meal (E) Jan 27 OPT 319.0s +0.6 08/19/25
Soy Meal (E) Mar 27 OPT 320.3s +0.2 08/19/25
Soy Meal (E) May 27 OPT 323.3s +0.2 08/19/25
Soy Meal (E) Jul 27 OPT 326.4s +0.1 08/19/25
Soy Meal (E) Aug 27 OPT 326.8s unch 08/19/25
Soy Meal (E) Sep 27 OPT 326.4s +0.1 08/19/25
Soy Meal (E) Oct 27 OPT 324.4s +0.1 08/19/25
Soy Meal (E) Dec 27 OPT 325.9s unch 08/19/25
Soy Meal (E) Jul 28 OPT 333.9s unch 08/19/25
Soy Meal (E) Oct 28 OPT 333.9s unch 08/19/25
Soy Meal (E) Dec 28 OPT 336.8s unch 08/19/25