Lean Hogs (E)

Symbol Last Change Time
Lean Hogs (E) Apr 26 OPT 96.200s +0.400 02/25/26
Lean Hogs (E) May 26 OPT 100.700s +0.200 02/25/26
Lean Hogs (E) Jun 26 OPT 110.175s +0.150 02/25/26
Lean Hogs (E) Jul 26 OPT 112.050s +0.275 02/25/26
Lean Hogs (E) Aug 26 OPT 110.875s +0.275 02/25/26
Lean Hogs (E) Oct 26 OPT 92.800s +0.175 02/25/26
Lean Hogs (E) Dec 26 OPT 83.450s +0.150 02/25/26
Lean Hogs (E) Feb 27 OPT 85.575s +0.150 02/25/26
Lean Hogs (E) Apr 27 OPT 88.675s +0.100 02/25/26
Lean Hogs (E) May 27 OPT 91.975s unch 02/25/26
Lean Hogs (E) Jun 27 OPT 99.025s +0.025 02/25/26
Lean Hogs (E) Jul 27 OPT 99.575s +0.075 02/25/26