Lean Hogs (E)

Symbol Last Change Time
Lean Hogs (E) Oct 26 OPT 84.150 +1.850 12:10
Lean Hogs (E) Dec 26 OPT 74.975 +2.500 12:10
Lean Hogs (E) Feb 27 OPT 77.500 +2.275 12:10
Lean Hogs (E) Apr 27 OPT 82.975 +1.925 12:10
Lean Hogs (E) May 27 OPT 87.425 +1.650 10:55
Lean Hogs (E) Jun 27 OPT 95.850 +1.450 12:09
Lean Hogs (E) Jul 27 OPT 97.075 +1.125 11:47
Lean Hogs (E) Aug 27 OPT 96.475 +0.950 12:10
Lean Hogs (E) Oct 27 OPT 81.450 +0.400 09:35
Lean Hogs (E) Dec 27 OPT 73.875s unch 09/04/26
Lean Hogs (E) Feb 28 OPT 77.175s unch 09/04/26