Lean Hogs (E)

Symbol Last Change Time
Lean Hogs (E) Apr 25 OPT 85.625s -0.875 03/13/25
Lean Hogs (E) May 25 OPT 88.800s -1.650 03/13/25
Lean Hogs (E) Jun 25 OPT 96.200s -2.500 03/13/25
Lean Hogs (E) Jul 25 OPT 97.275s -2.350 03/13/25
Lean Hogs (E) Aug 25 OPT 96.800s -2.100 03/13/25
Lean Hogs (E) Oct 25 OPT 82.800s -1.225 03/13/25
Lean Hogs (E) Dec 25 OPT 76.675s -0.475 03/13/25
Lean Hogs (E) Feb 26 OPT 80.175s -0.175 03/13/25
Lean Hogs (E) Apr 26 OPT 83.825s unch 03/13/25
Lean Hogs (E) May 26 OPT 87.700s unch 03/13/25
Lean Hogs (E) Jun 26 OPT 94.175s unch 03/13/25
Lean Hogs (E) Jul 26 OPT 94.700s unch 03/13/25