Live Cattle (E)

Symbol Last Change Time
Live Ctl (E) Aug 25 OPT 210.700 -3.175 11:00
Live Ctl (E) Oct 25 OPT 207.375 -2.800 11:00
Live Ctl (E) Dec 25 OPT 207.850 -2.800 11:00
Live Ctl (E) Feb 26 OPT 208.175 -2.575 10:57
Live Ctl (E) Apr 26 OPT 207.950 -2.600 11:00
Live Ctl (E) Jun 26 OPT 201.175 -2.425 11:00
Live Ctl (E) Aug 26 OPT 198.050 -2.450 10:29
Live Ctl (E) Oct 26 OPT 197.900 -2.250 10:23
Live Ctl (E) Dec 26 OPT 197.875 -2.425 10:28
Live Ctl (E) Feb 27 OPT 200.300s unch 06/30/25