Butter Cash-Settled February 2026 (BDG26)
156.0000s
-0.5000 (-0.32%)
12/17/25
75
| Calls | Puts | |||
|---|---|---|---|---|
| Current | Prem ($) | Strike | Current | Prem ($) |
| 15.7000s | 3,140.00 | 141.0000 | 0.7750s | 155.00 |
| 14.8250s | 2,965.00 | 142.0000 | 0.9000s | 180.00 |
| 14.0000s | 2,800.00 | 143.0000 | 1.0750s | 215.00 |
| 13.1750s | 2,635.00 | 144.0000 | 1.2500s | 250.00 |
| 12.3750s | 2,475.00 | 145.0000 | 1.4500s | 290.00 |
| 11.6000s | 2,320.00 | 146.0000 | 1.6750s | 335.00 |
| 10.8500s | 2,170.00 | 147.0000 | 1.9000s | 380.00 |
| 10.1250s | 2,025.00 | 148.0000 | 2.1750s | 435.00 |
| 9.4250s | 1,885.00 | 149.0000 | 2.4750s | 495.00 |
| 8.7750s | 1,755.00 | 150.0000 | 2.8000s | 560.00 |
| 8.1250s | 1,625.00 | 151.0000 | 3.1500s | 630.00 |
| 7.5250s | 1,505.00 | 152.0000 | 3.5500s | 710.00 |
| 6.9250s | 1,385.00 | 153.0000 | 3.9500s | 790.00 |
| 6.3750s | 1,275.00 | 154.0000 | 4.4000s | 880.00 |
| 5.8500s | 1,170.00 | 155.0000 | 4.8500s | 970.00 |
| 5.3500s | 1,070.00 | 156.0000 | 5.3500s | 1,070.00 |
| 4.9000s | 980.00 | 157.0000 | 5.9000s | 1,180.00 |
| 4.4500s | 890.00 | 158.0000 | 6.4500s | 1,290.00 |
| 4.0500s | 810.00 | 159.0000 | 7.0250s | 1,405.00 |
| 3.6750s | 735.00 | 160.0000 | 7.6500s | 1,530.00 |
| 3.3250s | 665.00 | 161.0000 | 8.2750s | 1,655.00 |
| 3.0000s | 600.00 | 162.0000 | 8.9500s | 1,790.00 |
| 2.7000s | 540.00 | 163.0000 | 9.6500s | 1,930.00 |
| 2.4000s | 480.00 | 164.0000 | 10.3750s | 2,075.00 |
| 2.1500s | 430.00 | 165.0000 | 11.1000s | 2,220.00 |
| 1.9250s | 385.00 | 166.0000 | 11.8750s | 2,375.00 |
| 1.7250s | 345.00 | 167.0000 | 12.6500s | 2,530.00 |
| 1.5250s | 305.00 | 168.0000 | 13.4500s | 2,690.00 |
| 1.3500s | 270.00 | 169.0000 | 14.2750s | 2,855.00 |
| 1.2000s | 240.00 | 170.0000 | 15.1000s | 3,020.00 |
| 1.0500s | 210.00 | 171.0000 | 15.9500s | 3,190.00 |
