Butter Cash-Settled February 2027 (BDG27)
180.5000s
+3.2000 (+1.80%)
06/26/26
248
| Calls | Puts | |||
|---|---|---|---|---|
| Current | Prem ($) | Strike | Current | Prem ($) |
| 21.0500s | 4,210.00 | 164.0000 | 4.8500s | 970.00 |
| 19.7250s | 3,945.00 | 166.0000 | 5.4750s | 1,095.00 |
| 18.4250s | 3,685.00 | 168.0000 | 6.1500s | 1,230.00 |
| 17.2000s | 3,440.00 | 170.0000 | 6.9000s | 1,380.00 |
| 16.0250s | 3,205.00 | 172.0000 | 7.7000s | 1,540.00 |
| 14.9250s | 2,985.00 | 174.0000 | 8.5250s | 1,705.00 |
| 13.8500s | 2,770.00 | 176.0000 | 9.4250s | 1,885.00 |
| 12.8500s | 2,570.00 | 178.0000 | 10.3750s | 2,075.00 |
| 11.8750s | 2,375.00 | 180.0000 | 11.4000s | 2,280.00 |
| 10.9750s | 2,195.00 | 182.0000 | 12.4500s | 2,490.00 |
| 10.1250s | 2,025.00 | 184.0000 | 13.5500s | 2,710.00 |
| 9.3250s | 1,865.00 | 186.0000 | 14.7250s | 2,945.00 |
| 8.5750s | 1,715.00 | 188.0000 | 15.9250s | 3,185.00 |
| 7.8750s | 1,575.00 | 190.0000 | 17.2000s | 3,440.00 |
| 7.2000s | 1,440.00 | 192.0000 | 18.5000s | 3,700.00 |
| 6.6000s | 1,320.00 | 194.0000 | 19.8500s | 3,970.00 |
| 6.0250s | 1,205.00 | 196.0000 | 21.2500s | 4,250.00 |
| 5.5000s | 1,100.00 | 198.0000 | 22.6750s | 4,535.00 |
