Butter Cash-Settled April 2026 (BDJ26)
219.5750s
+7.5000 (+3.54%)
02/25/26
61
| Calls | Puts | |||
|---|---|---|---|---|
| Current | Prem ($) | Strike | Current | Prem ($) |
| 23.4500s | 4,690.00 | 198.0000 | 1.9750s | 395.00 |
| 22.6500s | 4,530.00 | 199.0000 | 2.1750s | 435.00 |
| 21.8500s | 4,370.00 | 200.0000 | 2.3500s | 470.00 |
| 21.0500s | 4,210.00 | 201.0000 | 2.5750s | 515.00 |
| 20.3000s | 4,060.00 | 202.0000 | 2.8000s | 560.00 |
| 19.5250s | 3,905.00 | 203.0000 | 3.0500s | 610.00 |
| 18.8000s | 3,760.00 | 204.0000 | 3.3000s | 660.00 |
| 18.0750s | 3,615.00 | 205.0000 | 3.5750s | 715.00 |
| 17.3500s | 3,470.00 | 206.0000 | 3.8500s | 770.00 |
| 16.6500s | 3,330.00 | 207.0000 | 4.1500s | 830.00 |
| 15.9750s | 3,195.00 | 208.0000 | 4.4750s | 895.00 |
| 15.3250s | 3,065.00 | 209.0000 | 4.8000s | 960.00 |
| 14.6750s | 2,935.00 | 210.0000 | 5.1500s | 1,030.00 |
| 14.0500s | 2,810.00 | 211.0000 | 5.5000s | 1,100.00 |
| 13.4250s | 2,685.00 | 212.0000 | 5.9000s | 1,180.00 |
| 12.8250s | 2,565.00 | 213.0000 | 6.3000s | 1,260.00 |
| 12.2500s | 2,450.00 | 214.0000 | 6.7000s | 1,340.00 |
| 11.7000s | 2,340.00 | 215.0000 | 7.1500s | 1,430.00 |
| 11.1500s | 2,230.00 | 216.0000 | 7.6000s | 1,520.00 |
| 10.6250s | 2,125.00 | 217.0000 | 8.0500s | 1,610.00 |
| 10.1000s | 2,020.00 | 218.0000 | 8.5500s | 1,710.00 |
| 9.6000s | 1,920.00 | 219.0000 | 9.0500s | 1,810.00 |
| 9.1250s | 1,825.00 | 220.0000 | 9.5500s | 1,910.00 |
| 8.6750s | 1,735.00 | 221.0000 | 10.1000s | 2,020.00 |
| 8.2250s | 1,645.00 | 222.0000 | 10.6500s | 2,130.00 |
| 7.8000s | 1,560.00 | 223.0000 | 11.2000s | 2,240.00 |
| 7.4000s | 1,480.00 | 224.0000 | 11.8000s | 2,360.00 |
| 7.0000s | 1,400.00 | 225.0000 | 12.4000s | 2,480.00 |
| 6.6250s | 1,325.00 | 226.0000 | 13.0000s | 2,600.00 |
| 6.2500s | 1,250.00 | 227.0000 | 13.6500s | 2,730.00 |
| 5.9000s | 1,180.00 | 228.0000 | 14.2750s | 2,855.00 |
| 5.5750s | 1,115.00 | 229.0000 | 14.9500s | 2,990.00 |
| 5.2500s | 1,050.00 | 230.0000 | 15.6250s | 3,125.00 |
| 4.9500s | 990.00 | 231.0000 | 16.3250s | 3,265.00 |
| 4.6500s | 930.00 | 232.0000 | 17.0250s | 3,405.00 |
| 4.3750s | 875.00 | 233.0000 | 17.7250s | 3,545.00 |
| 4.1250s | 825.00 | 234.0000 | 18.4750s | 3,695.00 |
| 3.8750s | 775.00 | 235.0000 | 19.2250s | 3,845.00 |
| 3.6250s | 725.00 | 236.0000 | 19.9750s | 3,995.00 |
| 3.4000s | 680.00 | 237.0000 | 20.7500s | 4,150.00 |
| 3.1750s | 635.00 | 238.0000 | 21.5250s | 4,305.00 |
| 2.9750s | 595.00 | 239.0000 | 22.3000s | 4,460.00 |
| 2.7750s | 555.00 | 240.0000 | 23.1250s | 4,625.00 |
| 2.6000s | 520.00 | 241.0000 | 23.9250s | 4,785.00 |
