Nonfat Dry Milk February 2026 (DFG26)
114.2750
-0.5000 (-0.44%)
12/17/25
75
| Calls | Puts | |||
|---|---|---|---|---|
| Current | Prem ($) | Strike | Current | Prem ($) |
| 11.7750s | 5,181.00 | 103.0000 | 0.0250s | 11.00 |
| 10.8000s | 4,752.00 | 104.0000 | 0.0500s | 22.00 |
| 9.8250s | 4,323.00 | 105.0000 | 0.0750s | 33.00 |
| 8.8750s | 3,905.00 | 106.0000 | 0.1250s | 55.00 |
| 7.9500s | 3,498.00 | 107.0000 | 0.2000s | 88.00 |
| 7.0500s | 3,102.00 | 108.0000 | 0.3000s | 132.00 |
| 6.1750s | 2,717.00 | 109.0000 | 0.4500s | 198.00 |
| 5.3750s | 2,365.00 | 110.0000 | 0.6250s | 275.00 |
| 4.6000s | 2,024.00 | 111.0000 | 0.8500s | 374.00 |
| 3.9000s | 1,716.00 | 112.0000 | 1.1500s | 506.00 |
| 3.2500s | 1,430.00 | 113.0000 | 1.5000s | 660.00 |
| 2.6750s | 1,177.00 | 114.0000 | 1.9000s | 836.00 |
| 2.1750s | 957.00 | 115.0000 | 2.4000s | 1,056.00 |
| 1.7500s | 770.00 | 116.0000 | 3.0500s | 1,342.00 |
| 1.3750s | 605.00 | 117.0000 | 3.5750s | 1,573.00 |
| 1.0500s | 462.00 | 118.0000 | 4.2750s | 1,881.00 |
| 0.8000s | 352.00 | 119.0000 | 5.0000s | 2,200.00 |
| 0.6000s | 264.00 | 120.0000 | 5.8000s | 2,552.00 |
| 0.4500s | 198.00 | 121.0000 | 6.6250s | 2,915.00 |
| 0.3250s | 143.00 | 122.0000 | 7.5000s | 3,300.00 |
| 0.2250s | 99.00 | 123.0000 | 8.4000s | 3,696.00 |
| 0.1500s | 66.00 | 124.0000 | 9.3500s | 4,114.00 |
| 0.1000s | 44.00 | 125.0000 | 10.3000s | 4,532.00 |
