Nonfat Dry Milk February 2027 (DFG27)
165.7500s
-1.0000 (-0.60%)
09/06/26
175
| Calls | Puts | |||
|---|---|---|---|---|
| Current | Prem ($) | Strike | Current | Prem ($) |
| 19.6250s | 8,635.00 | 150.0000 | 4.0750s | 1,793.00 |
| 18.2500s | 8,030.00 | 152.0000 | 4.7000s | 2,068.00 |
| 16.9500s | 7,458.00 | 154.0000 | 5.3500s | 2,354.00 |
| 15.7000s | 6,908.00 | 156.0000 | 6.0750s | 2,673.00 |
| 14.5000s | 6,380.00 | 158.0000 | 6.8750s | 3,025.00 |
| 13.3750s | 5,885.00 | 160.0000 | 7.7250s | 3,399.00 |
| 12.3250s | 5,423.00 | 162.0000 | 8.6250s | 3,795.00 |
| 11.3250s | 4,983.00 | 164.0000 | 9.6000s | 4,224.00 |
| 10.3750s | 4,565.00 | 166.0000 | 10.6250s | 4,675.00 |
| 9.4750s | 4,169.00 | 168.0000 | 11.7000s | 5,148.00 |
| 8.6500s | 3,806.00 | 170.0000 | 12.8500s | 5,654.00 |
| 7.8750s | 3,465.00 | 172.0000 | 14.0500s | 6,182.00 |
| 7.1750s | 3,157.00 | 174.0000 | 15.3000s | 6,732.00 |
| 6.5000s | 2,860.00 | 176.0000 | 16.6000s | 7,304.00 |
| 5.9000s | 2,596.00 | 178.0000 | 17.9750s | 7,909.00 |
| 5.3250s | 2,343.00 | 180.0000 | 19.3750s | 8,525.00 |
| 4.8000s | 2,112.00 | 182.0000 | 20.8250s | 9,163.00 |
