Nonfat Dry Milk February 2028 (DFG28)
156.9000s
unch (unch)
07/13/26
21
| Calls | Puts | |||
|---|---|---|---|---|
| Current | Prem ($) | Strike | Current | Prem ($) |
| 22.3250s | 9,823.00 | 142.0000 | 0.0125s | 5.50 |
| 21.3250s | 9,383.00 | 143.0000 | 0.0125s | 5.50 |
| 20.3250s | 8,943.00 | 144.0000 | 0.0125s | 5.50 |
| 19.3250s | 8,503.00 | 145.0000 | 0.0125s | 5.50 |
| 18.3250s | 8,063.00 | 146.0000 | 0.0125s | 5.50 |
| 17.3250s | 7,623.00 | 147.0000 | 0.0125s | 5.50 |
| 16.3250s | 7,183.00 | 148.0000 | 0.0125s | 5.50 |
| 15.3250s | 6,743.00 | 149.0000 | 0.0125s | 5.50 |
| 14.3250s | 6,303.00 | 150.0000 | 0.0125s | 5.50 |
| 13.3250s | 5,863.00 | 151.0000 | 0.0250s | 11.00 |
| 12.3500s | 5,434.00 | 152.0000 | 0.0250s | 11.00 |
| 11.3500s | 4,994.00 | 153.0000 | 0.0500s | 22.00 |
| 10.3750s | 4,565.00 | 154.0000 | 0.0750s | 33.00 |
| 9.4250s | 4,147.00 | 155.0000 | 0.1250s | 55.00 |
| 8.5000s | 3,740.00 | 156.0000 | 0.1750s | 77.00 |
| 7.5750s | 3,333.00 | 157.0000 | 0.2750s | 121.00 |
| 6.7000s | 2,948.00 | 158.0000 | 0.3750s | 165.00 |
| 5.8500s | 2,574.00 | 159.0000 | 0.5500s | 242.00 |
| 5.0750s | 2,233.00 | 160.0000 | 0.7500s | 330.00 |
| 4.2750s | 1,881.00 | 161.0000 | 0.9750s | 429.00 |
| 3.5500s | 1,562.00 | 162.0000 | 1.2250s | 539.00 |
| 2.9000s | 1,276.00 | 163.0000 | 1.5750s | 693.00 |
| 2.3250s | 1,023.00 | 164.0000 | 2.0000s | 880.00 |
| 1.8500s | 814.00 | 165.0000 | 2.5250s | 1,111.00 |
| 1.4500s | 638.00 | 166.0000 | 3.1250s | 1,375.00 |
| 1.1250s | 495.00 | 167.0000 | 3.8000s | 1,672.00 |
| 0.8500s | 374.00 | 168.0000 | 4.5250s | 1,991.00 |
| 0.6500s | 286.00 | 169.0000 | 5.3250s | 2,343.00 |
| 0.5000s | 220.00 | 170.0000 | 6.1500s | 2,706.00 |
| 0.3500s | 154.00 | 171.0000 | 7.0250s | 3,091.00 |
| 0.2750s | 121.00 | 172.0000 | 7.9250s | 3,487.00 |
