Nonfat Dry Milk September 2026 (DFU26)
176.6500s
-5.1000 (-2.81%)
04/29/26
152
| Calls | Puts | |||
|---|---|---|---|---|
| Current | Prem ($) | Strike | Current | Prem ($) |
| 21.3500s | 9,394.00 | 160.0000 | 4.8750s | 2,145.00 |
| 20.0250s | 8,811.00 | 162.0000 | 5.5250s | 2,431.00 |
| 18.7500s | 8,250.00 | 164.0000 | 6.2250s | 2,739.00 |
| 17.5250s | 7,711.00 | 166.0000 | 7.0000s | 3,080.00 |
| 16.3500s | 7,194.00 | 168.0000 | 7.8000s | 3,432.00 |
| 15.2500s | 6,710.00 | 170.0000 | 8.6750s | 3,817.00 |
| 14.1750s | 6,237.00 | 172.0000 | 9.5750s | 4,213.00 |
| 13.1750s | 5,797.00 | 174.0000 | 10.5500s | 4,642.00 |
| 12.2000s | 5,368.00 | 176.0000 | 11.5500s | 5,082.00 |
| 11.3000s | 4,972.00 | 178.0000 | 12.6250s | 5,555.00 |
| 10.4250s | 4,587.00 | 180.0000 | 13.7250s | 6,039.00 |
| 9.6000s | 4,224.00 | 182.0000 | 14.9000s | 6,556.00 |
| 8.8250s | 3,883.00 | 184.0000 | 16.1000s | 7,084.00 |
| 8.1000s | 3,564.00 | 186.0000 | 17.3500s | 7,634.00 |
| 7.4250s | 3,267.00 | 188.0000 | 18.6500s | 8,206.00 |
| 6.7750s | 2,981.00 | 190.0000 | 19.9750s | 8,789.00 |
| 6.1750s | 2,717.00 | 192.0000 | 21.3500s | 9,394.00 |
| 5.6250s | 2,475.00 | 194.0000 | 22.7750s | 10,021.00 |
