Nonfat Dry Milk September 2026 (DFU26)
155.5000s
-0.5000 (-0.32%)
07/13/26
77
| Calls | Puts | |||
|---|---|---|---|---|
| Current | Prem ($) | Strike | Current | Prem ($) |
| 16.9250s | 7,447.00 | 140.0000 | 1.5250s | 671.00 |
| 16.1250s | 7,095.00 | 141.0000 | 1.7000s | 748.00 |
| 15.3250s | 6,743.00 | 142.0000 | 1.9250s | 847.00 |
| 14.5750s | 6,413.00 | 143.0000 | 2.1500s | 946.00 |
| 13.8000s | 6,072.00 | 144.0000 | 2.3750s | 1,045.00 |
| 13.0750s | 5,753.00 | 145.0000 | 2.6500s | 1,166.00 |
| 12.3750s | 5,445.00 | 146.0000 | 2.9250s | 1,287.00 |
| 11.6750s | 5,137.00 | 147.0000 | 3.2250s | 1,419.00 |
| 11.0250s | 4,851.00 | 148.0000 | 3.5500s | 1,562.00 |
| 10.3750s | 4,565.00 | 149.0000 | 3.9000s | 1,716.00 |
| 9.7500s | 4,290.00 | 150.0000 | 4.2750s | 1,881.00 |
| 9.1500s | 4,026.00 | 151.0000 | 4.6750s | 2,057.00 |
| 8.6000s | 3,784.00 | 152.0000 | 5.1000s | 2,244.00 |
| 8.0500s | 3,542.00 | 153.0000 | 5.5500s | 2,442.00 |
| 7.5250s | 3,311.00 | 154.0000 | 6.0250s | 2,651.00 |
| 7.0250s | 3,091.00 | 155.0000 | 6.5250s | 2,871.00 |
| 6.5500s | 2,882.00 | 156.0000 | 7.0500s | 3,102.00 |
| 6.1000s | 2,684.00 | 157.0000 | 7.6000s | 3,344.00 |
| 5.6750s | 2,497.00 | 158.0000 | 8.1500s | 3,586.00 |
| 5.2750s | 2,321.00 | 159.0000 | 8.7500s | 3,850.00 |
| 4.8750s | 2,145.00 | 160.0000 | 9.3500s | 4,114.00 |
| 4.5250s | 1,991.00 | 161.0000 | 9.9750s | 4,389.00 |
| 4.1750s | 1,837.00 | 162.0000 | 10.6500s | 4,686.00 |
| 3.8500s | 1,694.00 | 163.0000 | 11.3000s | 4,972.00 |
| 3.5500s | 1,562.00 | 164.0000 | 12.0000s | 5,280.00 |
| 3.2750s | 1,441.00 | 165.0000 | 12.7250s | 5,599.00 |
| 3.0000s | 1,320.00 | 166.0000 | 13.4500s | 5,918.00 |
| 2.7500s | 1,210.00 | 167.0000 | 14.2000s | 6,248.00 |
| 2.5250s | 1,111.00 | 168.0000 | 14.9500s | 6,578.00 |
| 2.3250s | 1,023.00 | 169.0000 | 15.7500s | 6,930.00 |
| 2.1250s | 935.00 | 170.0000 | 16.5500s | 7,282.00 |
| 1.9500s | 858.00 | 171.0000 | 17.3500s | 7,634.00 |
