Nonfat Dry Milk October 2025 (DFV25)
115.3000
unch (unch)
02:21
15
| Calls | Puts | |||
|---|---|---|---|---|
| Current | Prem ($) | Strike | Current | Prem ($) |
| 11.3000 | 4,972.00 | 104.0000 | 0.0125 | 5.50 |
| 10.3000 | 4,532.00 | 105.0000 | 0.0125 | 5.50 |
| 9.3000 | 4,092.00 | 106.0000 | 0.0125 | 5.50 |
| 8.3000 | 3,652.00 | 107.0000 | 0.0125 | 5.50 |
| 7.3000 | 3,212.00 | 108.0000 | 0.0125 | 5.50 |
| 6.3000 | 2,772.00 | 109.0000 | 0.0125 | 5.50 |
| 5.3000 | 2,332.00 | 110.0000 | 0.0125 | 5.50 |
| 4.3000 | 1,892.00 | 111.0000 | 0.0125 | 5.50 |
| 3.3000 | 1,452.00 | 112.0000 | 0.0125 | 5.50 |
| 2.3000 | 1,012.00 | 113.0000 | 0.0125 | 5.50 |
| 1.3250 | 583.00 | 114.0000 | 0.0250 | 11.00 |
| 0.6250 | 275.00 | 115.0000 | 0.3250 | 143.00 |
| 0.2000 | 88.00 | 116.0000 | 0.9000 | 396.00 |
| 0.0500 | 22.00 | 117.0000 | 1.7250 | 759.00 |
| 0.0125 | 5.50 | 118.0000 | 2.7000 | 1,188.00 |
| 0.0125 | 5.50 | 119.0000 | 3.7000 | 1,628.00 |
| 0.0125 | 5.50 | 120.0000 | 4.7000 | 2,068.00 |
| 0.0125 | 5.50 | 121.0000 | 5.7000 | 2,508.00 |
| 0.0125 | 5.50 | 122.0000 | 6.7000 | 2,948.00 |
| 0.0125 | 5.50 | 123.0000 | 7.7000 | 3,388.00 |
| 0.0125 | 5.50 | 124.0000 | 8.7000 | 3,828.00 |
| 0.0125 | 5.50 | 125.0000 | 9.7000 | 4,268.00 |
| 0.0125 | 5.50 | 126.0000 | 10.7000 | 4,708.00 |
