Nonfat Dry Milk October 2026 (DFV26)
142.9500s
+1.9750 (+1.40%)
02/25/26
250
| Calls | Puts | |||
|---|---|---|---|---|
| Current | Prem ($) | Strike | Current | Prem ($) |
| 17.0250s | 7,491.00 | 130.0000 | 4.2750s | 1,881.00 |
| 15.7250s | 6,919.00 | 132.0000 | 4.9500s | 2,178.00 |
| 14.4750s | 6,369.00 | 134.0000 | 5.6750s | 2,497.00 |
| 13.3000s | 5,852.00 | 136.0000 | 6.4750s | 2,849.00 |
| 12.2000s | 5,368.00 | 138.0000 | 7.3250s | 3,223.00 |
| 11.1500s | 4,906.00 | 140.0000 | 8.2500s | 3,630.00 |
| 10.1750s | 4,477.00 | 142.0000 | 9.2500s | 4,070.00 |
| 9.2750s | 4,081.00 | 144.0000 | 10.3000s | 4,532.00 |
| 8.4250s | 3,707.00 | 146.0000 | 11.4250s | 5,027.00 |
| 7.6250s | 3,355.00 | 148.0000 | 12.6000s | 5,544.00 |
| 6.9000s | 3,036.00 | 150.0000 | 13.8250s | 6,083.00 |
| 6.2250s | 2,739.00 | 152.0000 | 15.1250s | 6,655.00 |
| 5.6000s | 2,464.00 | 154.0000 | 16.4500s | 7,238.00 |
| 5.0250s | 2,211.00 | 156.0000 | 17.8500s | 7,854.00 |
