Nonfat Dry Milk October 2026 (DFV26)
170.5000s
-4.8500 (-2.77%)
04/29/26
187
| Calls | Puts | |||
|---|---|---|---|---|
| Current | Prem ($) | Strike | Current | Prem ($) |
| 21.7250s | 9,559.00 | 154.0000 | 5.4500s | 2,398.00 |
| 20.4250s | 8,987.00 | 156.0000 | 6.1000s | 2,684.00 |
| 19.1750s | 8,437.00 | 158.0000 | 6.8250s | 3,003.00 |
| 17.9750s | 7,909.00 | 160.0000 | 7.6000s | 3,344.00 |
| 16.8250s | 7,403.00 | 162.0000 | 8.4250s | 3,707.00 |
| 15.7250s | 6,919.00 | 164.0000 | 9.3000s | 4,092.00 |
| 14.6750s | 6,457.00 | 166.0000 | 10.2250s | 4,499.00 |
| 13.6750s | 6,017.00 | 168.0000 | 11.2000s | 4,928.00 |
| 12.7250s | 5,599.00 | 170.0000 | 12.2250s | 5,379.00 |
| 11.8250s | 5,203.00 | 172.0000 | 13.3000s | 5,852.00 |
| 10.9750s | 4,829.00 | 174.0000 | 14.4250s | 6,347.00 |
| 10.1750s | 4,477.00 | 176.0000 | 15.6000s | 6,864.00 |
| 9.4250s | 4,147.00 | 178.0000 | 16.8000s | 7,392.00 |
| 8.7000s | 3,828.00 | 180.0000 | 18.0750s | 7,953.00 |
| 8.0250s | 3,531.00 | 182.0000 | 19.3750s | 8,525.00 |
| 7.4000s | 3,256.00 | 184.0000 | 20.7250s | 9,119.00 |
| 6.8250s | 3,003.00 | 186.0000 | 22.1250s | 9,735.00 |
