Nonfat Dry Milk December 2025 (DFZ25)
111.5000
+0.5000 (+0.45%)
02:59
71
| Calls | Puts | |||
|---|---|---|---|---|
| Current | Prem ($) | Strike | Current | Prem ($) |
| 10.1000 | 4,444.00 | 101.0000 | 0.0250 | 11.00 |
| 9.1250 | 4,015.00 | 102.0000 | 0.0500 | 22.00 |
| 8.1500 | 3,586.00 | 103.0000 | 0.0750 | 33.00 |
| 7.2000 | 3,168.00 | 104.0000 | 0.1500 | 66.00 |
| 6.3000 | 2,772.00 | 105.0000 | 0.2250 | 99.00 |
| 5.4250 | 2,387.00 | 106.0000 | 0.3500 | 154.00 |
| 4.6000 | 2,024.00 | 107.0000 | 0.5250 | 231.00 |
| 3.8500 | 1,694.00 | 108.0000 | 0.7500 | 330.00 |
| 3.1500 | 1,386.00 | 109.0000 | 1.0500 | 462.00 |
| 2.5250 | 1,111.00 | 110.0000 | 1.4250 | 627.00 |
| 2.0000 | 880.00 | 111.0000 | 1.9000 | 836.00 |
| 1.5250 | 671.00 | 112.0000 | 2.4250 | 1,067.00 |
| 1.1500 | 506.00 | 113.0000 | 3.0500 | 1,342.00 |
| 0.8500 | 374.00 | 114.0000 | 3.7250 | 1,639.00 |
| 0.6250 | 275.00 | 115.0000 | 4.5000 | 1,980.00 |
| 0.4250 | 187.00 | 116.0000 | 5.3000 | 2,332.00 |
| 0.3000 | 132.00 | 117.0000 | 6.1750 | 2,717.00 |
| 0.2000 | 88.00 | 118.0000 | 7.0750 | 3,113.00 |
| 0.1250 | 55.00 | 119.0000 | 8.0000 | 3,520.00 |
| 0.0750 | 33.00 | 120.0000 | 8.9500 | 3,938.00 |
| 0.0500 | 22.00 | 121.0000 | 9.9250 | 4,367.00 |
| 0.0250 | 11.00 | 122.0000 | 10.9000 | 4,796.00 |
