Nonfat Dry Milk December 2026 (DFZ26)
161.9500s
-3.5750 (-2.16%)
04/29/26
243
| Calls | Puts | |||
|---|---|---|---|---|
| Current | Prem ($) | Strike | Current | Prem ($) |
| 22.1250s | 9,735.00 | 146.0000 | 6.4250s | 2,827.00 |
| 20.8500s | 9,174.00 | 148.0000 | 7.1500s | 3,146.00 |
| 19.6500s | 8,646.00 | 150.0000 | 7.9000s | 3,476.00 |
| 18.5000s | 8,140.00 | 152.0000 | 8.7250s | 3,839.00 |
| 17.4000s | 7,656.00 | 154.0000 | 9.5750s | 4,213.00 |
| 16.3250s | 7,183.00 | 156.0000 | 10.5000s | 4,620.00 |
| 15.3250s | 6,743.00 | 158.0000 | 11.4500s | 5,038.00 |
| 14.3500s | 6,314.00 | 160.0000 | 12.4500s | 5,478.00 |
| 13.4500s | 5,918.00 | 162.0000 | 13.5000s | 5,940.00 |
| 12.5750s | 5,533.00 | 164.0000 | 14.5750s | 6,413.00 |
| 11.7500s | 5,170.00 | 166.0000 | 15.7250s | 6,919.00 |
| 10.9500s | 4,818.00 | 168.0000 | 16.9000s | 7,436.00 |
| 10.2250s | 4,499.00 | 170.0000 | 18.1250s | 7,975.00 |
| 9.5250s | 4,191.00 | 172.0000 | 19.4000s | 8,536.00 |
| 8.8500s | 3,894.00 | 174.0000 | 20.7000s | 9,108.00 |
| 8.2250s | 3,619.00 | 176.0000 | 22.0500s | 9,702.00 |
| 7.6500s | 3,366.00 | 178.0000 | 23.4250s | 10,307.00 |
