Nonfat Dry Milk December 2026 (DFZ26)
123.3000s
unch (unch)
12/17/25
376
| Calls | Puts | |||
|---|---|---|---|---|
| Current | Prem ($) | Strike | Current | Prem ($) |
| 13.5500s | 5,962.00 | 112.0000 | 2.5000s | 1,100.00 |
| 12.1750s | 5,357.00 | 114.0000 | 3.0750s | 1,353.00 |
| 10.8750s | 4,785.00 | 116.0000 | 3.7500s | 1,650.00 |
| 9.6500s | 4,246.00 | 118.0000 | 4.4750s | 1,969.00 |
| 8.5000s | 3,740.00 | 120.0000 | 5.2750s | 2,321.00 |
| 7.4250s | 3,267.00 | 122.0000 | 6.1750s | 2,717.00 |
| 6.4750s | 2,849.00 | 124.0000 | 7.1750s | 3,157.00 |
| 5.6250s | 2,475.00 | 126.0000 | 8.2750s | 3,641.00 |
| 4.8750s | 2,145.00 | 128.0000 | 9.4750s | 4,169.00 |
| 4.2000s | 1,848.00 | 130.0000 | 10.7500s | 4,730.00 |
| 3.6000s | 1,584.00 | 132.0000 | 12.1000s | 5,324.00 |
| 3.0500s | 1,342.00 | 134.0000 | 13.5250s | 5,951.00 |
