Nonfat Dry Milk December 2026 (DFZ26)
141.3500s
-0.1500 (-0.11%)
02/25/26
306
| Calls | Puts | |||
|---|---|---|---|---|
| Current | Prem ($) | Strike | Current | Prem ($) |
| 17.8750s | 7,865.00 | 128.0000 | 4.8000s | 2,112.00 |
| 16.6000s | 7,304.00 | 130.0000 | 5.4750s | 2,409.00 |
| 15.3750s | 6,765.00 | 132.0000 | 6.2250s | 2,739.00 |
| 14.2250s | 6,259.00 | 134.0000 | 7.0250s | 3,091.00 |
| 13.1250s | 5,775.00 | 136.0000 | 7.9000s | 3,476.00 |
| 12.1000s | 5,324.00 | 138.0000 | 8.8250s | 3,883.00 |
| 11.1250s | 4,895.00 | 140.0000 | 9.8000s | 4,312.00 |
| 10.3250s | 4,543.00 | 142.0000 | 10.9500s | 4,818.00 |
| 9.5500s | 4,202.00 | 144.0000 | 12.1500s | 5,346.00 |
| 8.8250s | 3,883.00 | 146.0000 | 13.3750s | 5,885.00 |
| 8.1250s | 3,575.00 | 148.0000 | 14.6500s | 6,446.00 |
| 7.4750s | 3,289.00 | 150.0000 | 15.9500s | 7,018.00 |
| 6.8250s | 3,003.00 | 152.0000 | 17.2750s | 7,601.00 |
| 6.2250s | 2,739.00 | 154.0000 | 18.6250s | 8,195.00 |
