Class IV Milk June 2026 (DKM26)
19.35s
+0.37 (+1.95%)
02/25/26
124
| Calls | Puts | |||
|---|---|---|---|---|
| Current | Prem ($) | Strike | Current | Prem ($) |
| 2.280s | 4,560.00 | 17.50 | 0.450s | 900.00 |
| 2.130s | 4,260.00 | 17.75 | 0.550s | 1,100.00 |
| 1.980s | 3,960.00 | 18.00 | 0.650s | 1,300.00 |
| 1.840s | 3,680.00 | 18.25 | 0.750s | 1,500.00 |
| 1.690s | 3,380.00 | 18.50 | 0.850s | 1,700.00 |
| 1.540s | 3,080.00 | 18.75 | 0.950s | 1,900.00 |
| 1.400s | 2,800.00 | 19.00 | 1.050s | 2,100.00 |
| 1.250s | 2,500.00 | 19.25 | 1.150s | 2,300.00 |
| 1.100s | 2,200.00 | 19.50 | 1.250s | 2,500.00 |
| 0.960s | 1,920.00 | 19.75 | 1.360s | 2,720.00 |
| 0.830s | 1,660.00 | 20.00 | 1.470s | 2,940.00 |
| 0.700s | 1,400.00 | 20.25 | 1.590s | 3,180.00 |
| 0.590s | 1,180.00 | 20.50 | 1.730s | 3,460.00 |
| 0.490s | 980.00 | 20.75 | 1.870s | 3,740.00 |
| 0.400s | 800.00 | 21.00 | 2.030s | 4,060.00 |
| 0.330s | 660.00 | 21.25 | 2.210s | 4,420.00 |
