Class IV Milk September 2026 (DKU26)
19.40s
+0.50 (+2.65%)
02/25/26
215
| Calls | Puts | |||
|---|---|---|---|---|
| Current | Prem ($) | Strike | Current | Prem ($) |
| 2.540s | 5,080.00 | 17.50 | 0.670s | 1,340.00 |
| 2.380s | 4,760.00 | 17.75 | 0.750s | 1,500.00 |
| 2.230s | 4,460.00 | 18.00 | 0.850s | 1,700.00 |
| 2.080s | 4,160.00 | 18.25 | 0.950s | 1,900.00 |
| 1.920s | 3,840.00 | 18.50 | 1.040s | 2,080.00 |
| 1.760s | 3,520.00 | 18.75 | 1.120s | 2,240.00 |
| 1.600s | 3,200.00 | 19.00 | 1.210s | 2,420.00 |
| 1.480s | 2,960.00 | 19.25 | 1.330s | 2,660.00 |
| 1.370s | 2,740.00 | 19.50 | 1.470s | 2,940.00 |
| 1.270s | 2,540.00 | 19.75 | 1.610s | 3,220.00 |
| 1.170s | 2,340.00 | 20.00 | 1.760s | 3,520.00 |
| 1.070s | 2,140.00 | 20.25 | 1.910s | 3,820.00 |
| 0.980s | 1,960.00 | 20.50 | 2.060s | 4,120.00 |
| 0.880s | 1,760.00 | 20.75 | 2.210s | 4,420.00 |
| 0.800s | 1,600.00 | 21.00 | 2.370s | 4,740.00 |
| 0.710s | 1,420.00 | 21.25 | 2.540s | 5,080.00 |
