Class IV Milk October 2026 (DKV26)
15.96s
unch (unch)
12/17/25
320
| Calls | Puts | |||
|---|---|---|---|---|
| Current | Prem ($) | Strike | Current | Prem ($) |
| 1.770s | 3,540.00 | 14.50 | 0.340s | 680.00 |
| 1.590s | 3,180.00 | 14.75 | 0.410s | 820.00 |
| 1.430s | 2,860.00 | 15.00 | 0.490s | 980.00 |
| 1.280s | 2,560.00 | 15.25 | 0.580s | 1,160.00 |
| 1.130s | 2,260.00 | 15.50 | 0.680s | 1,360.00 |
| 1.000s | 2,000.00 | 15.75 | 0.800s | 1,600.00 |
| 0.880s | 1,760.00 | 16.00 | 0.920s | 1,840.00 |
| 0.780s | 1,560.00 | 16.25 | 1.060s | 2,120.00 |
| 0.680s | 1,360.00 | 16.50 | 1.210s | 2,420.00 |
| 0.590s | 1,180.00 | 16.75 | 1.370s | 2,740.00 |
| 0.520s | 1,040.00 | 17.00 | 1.540s | 3,080.00 |
| 0.450s | 900.00 | 17.25 | 1.720s | 3,440.00 |
| 0.400s | 800.00 | 17.50 | 1.910s | 3,820.00 |
