Class IV Milk October 2026 (DKV26)
19.22s
+0.37 (+1.96%)
02/25/26
250
| Calls | Puts | |||
|---|---|---|---|---|
| Current | Prem ($) | Strike | Current | Prem ($) |
| 2.400s | 4,800.00 | 17.50 | 0.710s | 1,420.00 |
| 2.270s | 4,540.00 | 17.75 | 0.820s | 1,640.00 |
| 2.130s | 4,260.00 | 18.00 | 0.930s | 1,860.00 |
| 2.000s | 4,000.00 | 18.25 | 1.050s | 2,100.00 |
| 1.870s | 3,740.00 | 18.50 | 1.160s | 2,320.00 |
| 1.740s | 3,480.00 | 18.75 | 1.280s | 2,560.00 |
| 1.620s | 3,240.00 | 19.00 | 1.400s | 2,800.00 |
| 1.500s | 3,000.00 | 19.25 | 1.530s | 3,060.00 |
| 1.380s | 2,760.00 | 19.50 | 1.660s | 3,320.00 |
| 1.270s | 2,540.00 | 19.75 | 1.790s | 3,580.00 |
| 1.160s | 2,320.00 | 20.00 | 1.930s | 3,860.00 |
| 1.060s | 2,120.00 | 20.25 | 2.070s | 4,140.00 |
| 0.960s | 1,920.00 | 20.50 | 2.220s | 4,440.00 |
| 0.870s | 1,740.00 | 20.75 | 2.370s | 4,740.00 |
| 0.780s | 1,560.00 | 21.00 | 2.530s | 5,060.00 |
