Class III Milk April 2026 (DLJ26)
17.80
-0.05 (-0.28%)
02/25/26
61
| Calls | Puts | |||
|---|---|---|---|---|
| Current | Prem ($) | Strike | Current | Prem ($) |
| 1.770s | 3,540.00 | 16.25 | 0.180s | 360.00 |
| 1.580s | 3,160.00 | 16.50 | 0.240s | 480.00 |
| 1.390s | 2,780.00 | 16.75 | 0.300s | 600.00 |
| 1.220s | 2,440.00 | 17.00 | 0.380s | 760.00 |
| 1.070s | 2,140.00 | 17.25 | 0.470s | 940.00 |
| 0.920s | 1,840.00 | 17.50 | 0.580s | 1,160.00 |
| 0.790s | 1,580.00 | 17.75 | 0.700s | 1,400.00 |
| 0.680s | 1,360.00 | 18.00 | 0.830s | 1,660.00 |
| 0.580s | 1,160.00 | 18.25 | 0.970s | 1,940.00 |
| 0.490s | 980.00 | 18.50 | 1.130s | 2,260.00 |
| 0.410s | 820.00 | 18.75 | 1.310s | 2,620.00 |
| 0.340s | 680.00 | 19.00 | 1.490s | 2,980.00 |
| 0.290s | 580.00 | 19.25 | 1.680s | 3,360.00 |
| 0.240s | 480.00 | 19.50 | 1.880s | 3,760.00 |
