Class III Milk May 2026 (DLK26)
18.11
-0.01 (-0.06%)
02/25/26
96
| Calls | Puts | |||
|---|---|---|---|---|
| Current | Prem ($) | Strike | Current | Prem ($) |
| 1.910s | 3,820.00 | 16.50 | 0.300s | 600.00 |
| 1.730s | 3,460.00 | 16.75 | 0.370s | 740.00 |
| 1.560s | 3,120.00 | 17.00 | 0.450s | 900.00 |
| 1.400s | 2,800.00 | 17.25 | 0.540s | 1,080.00 |
| 1.250s | 2,500.00 | 17.50 | 0.640s | 1,280.00 |
| 1.120s | 2,240.00 | 17.75 | 0.750s | 1,500.00 |
| 0.990s | 1,980.00 | 18.00 | 0.870s | 1,740.00 |
| 0.880s | 1,760.00 | 18.25 | 1.010s | 2,020.00 |
| 0.770s | 1,540.00 | 18.50 | 1.150s | 2,300.00 |
| 0.680s | 1,360.00 | 18.75 | 1.300s | 2,600.00 |
| 0.590s | 1,180.00 | 19.00 | 1.460s | 2,920.00 |
| 0.510s | 1,020.00 | 19.25 | 1.640s | 3,280.00 |
| 0.450s | 900.00 | 19.50 | 1.820s | 3,640.00 |
| 0.390s | 780.00 | 19.75 | 2.000s | 4,000.00 |
