Class III Milk June 2026 (DLM26)
18.31
-0.02 (-0.11%)
02/25/26
124
| Calls | Puts | |||
|---|---|---|---|---|
| Current | Prem ($) | Strike | Current | Prem ($) |
| 2.150s | 4,300.00 | 16.50 | 0.340s | 680.00 |
| 1.980s | 3,960.00 | 16.75 | 0.410s | 820.00 |
| 1.810s | 3,620.00 | 17.00 | 0.490s | 980.00 |
| 1.640s | 3,280.00 | 17.25 | 0.570s | 1,140.00 |
| 1.490s | 2,980.00 | 17.50 | 0.670s | 1,340.00 |
| 1.340s | 2,680.00 | 17.75 | 0.770s | 1,540.00 |
| 1.210s | 2,420.00 | 18.00 | 0.880s | 1,760.00 |
| 1.080s | 2,160.00 | 18.25 | 1.000s | 2,000.00 |
| 0.960s | 1,920.00 | 18.50 | 1.130s | 2,260.00 |
| 0.850s | 1,700.00 | 18.75 | 1.270s | 2,540.00 |
| 0.750s | 1,500.00 | 19.00 | 1.420s | 2,840.00 |
| 0.670s | 1,340.00 | 19.25 | 1.580s | 3,160.00 |
| 0.590s | 1,180.00 | 19.50 | 1.740s | 3,480.00 |
| 0.520s | 1,040.00 | 19.75 | 1.920s | 3,840.00 |
| 0.450s | 900.00 | 20.00 | 2.110s | 4,220.00 |
