Class III Milk September 2026 (DLU26)
18.75s
-0.16 (-0.85%)
05/01/26
150
| Calls | Puts | |||
|---|---|---|---|---|
| Current | Prem ($) | Strike | Current | Prem ($) |
| 2.080s | 4,160.00 | 17.00 | 0.350s | 700.00 |
| 1.910s | 3,820.00 | 17.25 | 0.430s | 860.00 |
| 1.750s | 3,500.00 | 17.50 | 0.510s | 1,020.00 |
| 1.600s | 3,200.00 | 17.75 | 0.610s | 1,220.00 |
| 1.450s | 2,900.00 | 18.00 | 0.710s | 1,420.00 |
| 1.320s | 2,640.00 | 18.25 | 0.830s | 1,660.00 |
| 1.190s | 2,380.00 | 18.50 | 0.950s | 1,900.00 |
| 1.070s | 2,140.00 | 18.75 | 1.070s | 2,140.00 |
| 0.960s | 1,920.00 | 19.00 | 1.210s | 2,420.00 |
| 0.850s | 1,700.00 | 19.25 | 1.340s | 2,680.00 |
| 0.750s | 1,500.00 | 19.50 | 1.490s | 2,980.00 |
| 0.660s | 1,320.00 | 19.75 | 1.650s | 3,300.00 |
| 0.580s | 1,160.00 | 20.00 | 1.820s | 3,640.00 |
| 0.510s | 1,020.00 | 20.25 | 1.990s | 3,980.00 |
| 0.450s | 900.00 | 20.50 | 2.180s | 4,360.00 |
