Feeder Cattle January 2026 (GFF26)
349.550s
+2.550 (+0.73%)
12/31/25
29
| Calls | Puts | |||
|---|---|---|---|---|
| Current | Prem ($) | Strike | Current | Prem ($) |
| 34.9000s | 17,450.00 | 315.000 | 0.4250s | 212.50 |
| 34.4250s | 17,212.50 | 315.500 | 0.4250s | 212.50 |
| 33.9250s | 16,962.50 | 316.000 | 0.4500s | 225.00 |
| 33.4250s | 16,712.50 | 316.500 | 0.4500s | 225.00 |
| 32.9500s | 16,475.00 | 317.000 | 0.4750s | 237.50 |
| 32.4750s | 16,237.50 | 317.500 | 0.4750s | 237.50 |
| 31.9750s | 15,987.50 | 318.000 | 0.5000s | 250.00 |
| 31.5000s | 15,750.00 | 318.500 | 0.5000s | 250.00 |
| 31.0000s | 15,500.00 | 319.000 | 0.5250s | 262.50 |
| 30.5250s | 15,262.50 | 319.500 | 0.5500s | 275.00 |
| 30.0500s | 15,025.00 | 320.000 | 0.5500s | 275.00 |
| 29.5500s | 14,775.00 | 320.500 | 0.5750s | 287.50 |
| 29.0750s | 14,537.50 | 321.000 | 0.6000s | 300.00 |
| 28.6000s | 14,300.00 | 321.500 | 0.6000s | 300.00 |
| 28.1250s | 14,062.50 | 322.000 | 0.6250s | 312.50 |
| 27.6500s | 13,825.00 | 322.500 | 0.6500s | 325.00 |
| 27.1750s | 13,587.50 | 323.000 | 0.6750s | 337.50 |
| 26.7000s | 13,350.00 | 323.500 | 0.7000s | 350.00 |
| 26.2250s | 13,112.50 | 324.000 | 0.7250s | 362.50 |
| 25.7500s | 12,875.00 | 324.500 | 0.7500s | 375.00 |
| 25.2750s | 12,637.50 | 325.000 | 0.7750s | 387.50 |
| 24.8000s | 12,400.00 | 325.500 | 0.8000s | 400.00 |
| 24.3250s | 12,162.50 | 326.000 | 0.8500s | 425.00 |
| 23.8750s | 11,937.50 | 326.500 | 0.8750s | 437.50 |
| 23.4000s | 11,700.00 | 327.000 | 0.9000s | 450.00 |
| 22.9500s | 11,475.00 | 327.500 | 0.9500s | 475.00 |
| 22.4750s | 11,237.50 | 328.000 | 0.9750s | 487.50 |
| 22.0250s | 11,012.50 | 328.500 | 1.0250s | 512.50 |
| 21.5750s | 10,787.50 | 329.000 | 1.0750s | 537.50 |
| 21.1250s | 10,562.50 | 329.500 | 1.1250s | 562.50 |
| 20.6750s | 10,337.50 | 330.000 | 1.1750s | 587.50 |
| 20.2250s | 10,112.50 | 330.500 | 1.2250s | 612.50 |
| 19.7750s | 9,887.50 | 331.000 | 1.2750s | 637.50 |
| 19.3250s | 9,662.50 | 331.500 | 1.3250s | 662.50 |
| 18.9000s | 9,450.00 | 332.000 | 1.3750s | 687.50 |
| 18.4500s | 9,225.00 | 332.500 | 1.4500s | 725.00 |
| 18.0250s | 9,012.50 | 333.000 | 1.5000s | 750.00 |
| 17.5750s | 8,787.50 | 333.500 | 1.5750s | 787.50 |
| 17.1500s | 8,575.00 | 334.000 | 1.6500s | 825.00 |
| 16.7250s | 8,362.50 | 334.500 | 1.7250s | 862.50 |
| 16.3250s | 8,162.50 | 335.000 | 1.8000s | 900.00 |
| 15.9000s | 7,950.00 | 335.500 | 1.8750s | 937.50 |
| 15.4750s | 7,737.50 | 336.000 | 1.9750s | 987.50 |
| 15.0750s | 7,537.50 | 336.500 | 2.0500s | 1,025.00 |
| 14.6750s | 7,337.50 | 337.000 | 2.1500s | 1,075.00 |
| 14.2750s | 7,137.50 | 337.500 | 2.2500s | 1,125.00 |
| 13.8750s | 6,937.50 | 338.000 | 2.3500s | 1,175.00 |
| 13.4750s | 6,737.50 | 338.500 | 2.4500s | 1,225.00 |
| 13.1000s | 6,550.00 | 339.000 | 2.5750s | 1,287.50 |
| 12.7000s | 6,350.00 | 339.500 | 2.6750s | 1,337.50 |
| 12.3250s | 6,162.50 | 340.000 | 2.8000s | 1,400.00 |
| 11.9500s | 5,975.00 | 340.500 | 2.9250s | 1,462.50 |
| 11.5750s | 5,787.50 | 341.000 | 3.0500s | 1,525.00 |
| 11.2250s | 5,612.50 | 341.500 | 3.2000s | 1,600.00 |
| 10.8750s | 5,437.50 | 342.000 | 3.3250s | 1,662.50 |
| 10.5250s | 5,262.50 | 342.500 | 3.4750s | 1,737.50 |
| 10.1750s | 5,087.50 | 343.000 | 3.6250s | 1,812.50 |
| 9.8250s | 4,912.50 | 343.500 | 3.8000s | 1,900.00 |
| 9.5000s | 4,750.00 | 344.000 | 3.9500s | 1,975.00 |
| 9.1500s | 4,575.00 | 344.500 | 4.1250s | 2,062.50 |
| 8.8250s | 4,412.50 | 345.000 | 4.3000s | 2,150.00 |
| 8.5250s | 4,262.50 | 345.500 | 4.4750s | 2,237.50 |
| 8.2000s | 4,100.00 | 346.000 | 4.6750s | 2,337.50 |
| 7.9000s | 3,950.00 | 346.500 | 4.8500s | 2,425.00 |
| 7.6000s | 3,800.00 | 347.000 | 5.0500s | 2,525.00 |
| 7.3000s | 3,650.00 | 347.500 | 5.2750s | 2,637.50 |
| 7.0250s | 3,512.50 | 348.000 | 5.4750s | 2,737.50 |
| 6.7500s | 3,375.00 | 348.500 | 5.7000s | 2,850.00 |
| 6.4750s | 3,237.50 | 349.000 | 5.9250s | 2,962.50 |
| 6.2000s | 3,100.00 | 349.500 | 6.1500s | 3,075.00 |
| 5.9500s | 2,975.00 | 350.000 | 6.4000s | 3,200.00 |
| 5.6750s | 2,837.50 | 350.500 | 6.6250s | 3,312.50 |
| 5.4500s | 2,725.00 | 351.000 | 6.8750s | 3,437.50 |
| 5.2000s | 2,600.00 | 351.500 | 7.1500s | 3,575.00 |
| 4.9750s | 2,487.50 | 352.000 | 7.4000s | 3,700.00 |
| 4.7500s | 2,375.00 | 352.500 | 7.6750s | 3,837.50 |
| 4.5250s | 2,262.50 | 353.000 | 7.9500s | 3,975.00 |
| 4.3000s | 2,150.00 | 353.500 | 8.2500s | 4,125.00 |
| 4.1000s | 2,050.00 | 354.000 | 8.5500s | 4,275.00 |
| 3.9000s | 1,950.00 | 354.500 | 8.8500s | 4,425.00 |
| 3.7000s | 1,850.00 | 355.000 | 9.1500s | 4,575.00 |
| 3.5250s | 1,762.50 | 355.500 | 9.4500s | 4,725.00 |
| 3.3500s | 1,675.00 | 356.000 | 9.7750s | 4,887.50 |
| 3.1750s | 1,587.50 | 356.500 | 10.1000s | 5,050.00 |
| 3.0250s | 1,512.50 | 357.000 | 10.4500s | 5,225.00 |
| 2.8500s | 1,425.00 | 357.500 | 10.8000s | 5,400.00 |
| 2.7000s | 1,350.00 | 358.000 | 11.1500s | 5,575.00 |
| 2.5750s | 1,287.50 | 358.500 | 11.5000s | 5,750.00 |
| 2.4250s | 1,212.50 | 359.000 | 11.8500s | 5,925.00 |
| 2.3000s | 1,150.00 | 359.500 | 12.2250s | 6,112.50 |
| 2.1750s | 1,087.50 | 360.000 | 12.6000s | 6,300.00 |
| 2.0500s | 1,025.00 | 360.500 | 12.9750s | 6,487.50 |
| 1.9500s | 975.00 | 361.000 | 13.3750s | 6,687.50 |
| 1.8500s | 925.00 | 361.500 | 13.7750s | 6,887.50 |
| 1.7500s | 875.00 | 362.000 | 14.1750s | 7,087.50 |
| 1.6500s | 825.00 | 362.500 | 14.5750s | 7,287.50 |
| 1.5500s | 775.00 | 363.000 | 14.9750s | 7,487.50 |
| 1.4750s | 737.50 | 363.500 | 15.4000s | 7,700.00 |
| 1.4000s | 700.00 | 364.000 | 15.8250s | 7,912.50 |
| 1.2500s | 625.00 | 365.000 | 16.6750s | 8,337.50 |
| 1.1250s | 562.50 | 366.000 | 17.5250s | 8,762.50 |
| 1.0000s | 500.00 | 367.000 | 18.4250s | 9,212.50 |
| 0.9000s | 450.00 | 368.000 | 19.3250s | 9,662.50 |
| 0.8250s | 412.50 | 369.000 | 20.2250s | 10,112.50 |
| 0.7250s | 362.50 | 370.000 | 21.1500s | 10,575.00 |
| 0.6750s | 337.50 | 371.000 | 22.0750s | 11,037.50 |
| 0.6000s | 300.00 | 372.000 | 23.0000s | 11,500.00 |
| 0.5500s | 275.00 | 373.000 | 23.9500s | 11,975.00 |
| 0.5000s | 250.00 | 374.000 | 24.9000s | 12,450.00 |
| 0.4500s | 225.00 | 375.000 | 25.8500s | 12,925.00 |
| 0.4250s | 212.50 | 376.000 | 26.8000s | 13,400.00 |
| 0.3750s | 187.50 | 377.000 | 27.7750s | 13,887.50 |
| 0.3500s | 175.00 | 378.000 | 28.7500s | 14,375.00 |
| 0.3250s | 162.50 | 379.000 | 29.7250s | 14,862.50 |
| 0.3000s | 150.00 | 380.000 | 30.7000s | 15,350.00 |
| 0.2750s | 137.50 | 381.000 | 31.6750s | 15,837.50 |
| 0.2500s | 125.00 | 382.000 | 32.6500s | 16,325.00 |
| 0.2250s | 112.50 | 383.000 | 33.6250s | 16,812.50 |
| 0.2250s | 112.50 | 384.000 | 34.6000s | 17,300.00 |
