Feeder Cattle March 2026 (GFH26)
366.300s
+1.200 (+0.33%)
02/25/26
28
| Calls | Puts | |||
|---|---|---|---|---|
| Current | Prem ($) | Strike | Current | Prem ($) |
| 36.7250s | 18,362.50 | 330.000 | 0.5000s | 250.00 |
| 35.7500s | 17,875.00 | 331.000 | 0.5250s | 262.50 |
| 34.7750s | 17,387.50 | 332.000 | 0.5500s | 275.00 |
| 33.8250s | 16,912.50 | 333.000 | 0.5750s | 287.50 |
| 32.8500s | 16,425.00 | 334.000 | 0.6250s | 312.50 |
| 31.8750s | 15,937.50 | 335.000 | 0.6500s | 325.00 |
| 30.9250s | 15,462.50 | 336.000 | 0.6750s | 337.50 |
| 29.9500s | 14,975.00 | 337.000 | 0.7250s | 362.50 |
| 29.0000s | 14,500.00 | 338.000 | 0.7750s | 387.50 |
| 28.0500s | 14,025.00 | 339.000 | 0.8250s | 412.50 |
| 27.1000s | 13,550.00 | 340.000 | 0.8750s | 437.50 |
| 26.1750s | 13,087.50 | 341.000 | 0.9250s | 462.50 |
| 25.2250s | 12,612.50 | 342.000 | 0.9750s | 487.50 |
| 24.7500s | 12,375.00 | 342.500 | 1.0250s | 512.50 |
| 24.3000s | 12,150.00 | 343.000 | 1.0500s | 525.00 |
| 23.8250s | 11,912.50 | 343.500 | 1.0750s | 537.50 |
| 23.3750s | 11,687.50 | 344.000 | 1.1250s | 562.50 |
| 22.9000s | 11,450.00 | 344.500 | 1.1500s | 575.00 |
| 22.4500s | 11,225.00 | 345.000 | 1.2000s | 600.00 |
| 22.0000s | 11,000.00 | 345.500 | 1.2500s | 625.00 |
| 21.5500s | 10,775.00 | 346.000 | 1.3000s | 650.00 |
| 21.1000s | 10,550.00 | 346.500 | 1.3500s | 675.00 |
| 20.6500s | 10,325.00 | 347.000 | 1.4000s | 700.00 |
| 20.2000s | 10,100.00 | 347.500 | 1.4500s | 725.00 |
| 19.7500s | 9,875.00 | 348.000 | 1.5000s | 750.00 |
| 19.3000s | 9,650.00 | 348.500 | 1.5500s | 775.00 |
| 18.8750s | 9,437.50 | 349.000 | 1.6000s | 800.00 |
| 18.4250s | 9,212.50 | 349.500 | 1.6750s | 837.50 |
| 18.0000s | 9,000.00 | 350.000 | 1.7500s | 875.00 |
| 17.5750s | 8,787.50 | 350.500 | 1.8000s | 900.00 |
| 17.1500s | 8,575.00 | 351.000 | 1.8750s | 937.50 |
| 16.7250s | 8,362.50 | 351.500 | 1.9500s | 975.00 |
| 16.3000s | 8,150.00 | 352.000 | 2.0250s | 1,012.50 |
| 15.8750s | 7,937.50 | 352.500 | 2.1000s | 1,050.00 |
| 15.4750s | 7,737.50 | 353.000 | 2.2000s | 1,100.00 |
| 15.0500s | 7,525.00 | 353.500 | 2.2750s | 1,137.50 |
| 14.6500s | 7,325.00 | 354.000 | 2.3750s | 1,187.50 |
| 14.2500s | 7,125.00 | 354.500 | 2.4750s | 1,237.50 |
| 13.8250s | 6,912.50 | 355.000 | 2.5750s | 1,287.50 |
| 13.4500s | 6,725.00 | 355.500 | 2.6750s | 1,337.50 |
| 13.0500s | 6,525.00 | 356.000 | 2.7750s | 1,387.50 |
| 12.6500s | 6,325.00 | 356.500 | 2.8750s | 1,437.50 |
| 12.2750s | 6,137.50 | 357.000 | 3.0000s | 1,500.00 |
| 11.9000s | 5,950.00 | 357.500 | 3.1250s | 1,562.50 |
| 11.5250s | 5,762.50 | 358.000 | 3.2500s | 1,625.00 |
| 11.1500s | 5,575.00 | 358.500 | 3.3750s | 1,687.50 |
| 10.7750s | 5,387.50 | 359.000 | 3.5000s | 1,750.00 |
| 10.4250s | 5,212.50 | 359.500 | 3.6250s | 1,812.50 |
| 10.0750s | 5,037.50 | 360.000 | 3.7750s | 1,887.50 |
| 9.7250s | 4,862.50 | 360.500 | 3.9250s | 1,962.50 |
| 9.3750s | 4,687.50 | 361.000 | 4.0750s | 2,037.50 |
| 9.0250s | 4,512.50 | 361.500 | 4.2500s | 2,125.00 |
| 8.7000s | 4,350.00 | 362.000 | 4.4000s | 2,200.00 |
| 8.3750s | 4,187.50 | 362.500 | 4.5750s | 2,287.50 |
| 8.0500s | 4,025.00 | 363.000 | 4.7500s | 2,375.00 |
| 7.7250s | 3,862.50 | 363.500 | 4.9500s | 2,475.00 |
| 7.4250s | 3,712.50 | 364.000 | 5.1250s | 2,562.50 |
| 7.1250s | 3,562.50 | 364.500 | 5.3250s | 2,662.50 |
| 6.8250s | 3,412.50 | 365.000 | 5.5250s | 2,762.50 |
| 6.5250s | 3,262.50 | 365.500 | 5.7250s | 2,862.50 |
| 6.2500s | 3,125.00 | 366.000 | 5.9500s | 2,975.00 |
| 5.9750s | 2,987.50 | 366.500 | 6.1750s | 3,087.50 |
| 5.7000s | 2,850.00 | 367.000 | 6.4000s | 3,200.00 |
| 5.4500s | 2,725.00 | 367.500 | 6.6500s | 3,325.00 |
| 5.2000s | 2,600.00 | 368.000 | 6.8750s | 3,437.50 |
| 4.9500s | 2,475.00 | 368.500 | 7.1500s | 3,575.00 |
| 4.7000s | 2,350.00 | 369.000 | 7.4000s | 3,700.00 |
| 4.4750s | 2,237.50 | 369.500 | 7.6750s | 3,837.50 |
| 4.2500s | 2,125.00 | 370.000 | 7.9500s | 3,975.00 |
| 4.0250s | 2,012.50 | 370.500 | 8.2250s | 4,112.50 |
| 3.8250s | 1,912.50 | 371.000 | 8.5000s | 4,250.00 |
| 3.6250s | 1,812.50 | 371.500 | 8.8000s | 4,400.00 |
| 3.4250s | 1,712.50 | 372.000 | 9.1000s | 4,550.00 |
| 3.2500s | 1,625.00 | 372.500 | 9.4250s | 4,712.50 |
| 3.0500s | 1,525.00 | 373.000 | 9.7500s | 4,875.00 |
| 2.8750s | 1,437.50 | 373.500 | 10.0750s | 5,037.50 |
| 2.7250s | 1,362.50 | 374.000 | 10.4000s | 5,200.00 |
| 2.5750s | 1,287.50 | 374.500 | 10.7500s | 5,375.00 |
| 2.4250s | 1,212.50 | 375.000 | 11.1000s | 5,550.00 |
| 2.2750s | 1,137.50 | 375.500 | 11.4500s | 5,725.00 |
| 2.1500s | 1,075.00 | 376.000 | 11.8250s | 5,912.50 |
| 2.0000s | 1,000.00 | 376.500 | 12.1750s | 6,087.50 |
| 1.8750s | 937.50 | 377.000 | 12.5500s | 6,275.00 |
| 1.7750s | 887.50 | 377.500 | 12.9500s | 6,475.00 |
| 1.6500s | 825.00 | 378.000 | 13.3250s | 6,662.50 |
| 1.5500s | 775.00 | 378.500 | 13.7250s | 6,862.50 |
| 1.4500s | 725.00 | 379.000 | 14.1250s | 7,062.50 |
| 1.3750s | 687.50 | 379.500 | 14.5500s | 7,275.00 |
| 1.2750s | 637.50 | 380.000 | 14.9500s | 7,475.00 |
| 1.2000s | 600.00 | 380.500 | 15.3750s | 7,687.50 |
| 1.1250s | 562.50 | 381.000 | 15.8000s | 7,900.00 |
| 1.0500s | 525.00 | 381.500 | 16.2250s | 8,112.50 |
| 1.0000s | 500.00 | 382.000 | 16.6500s | 8,325.00 |
| 0.9250s | 462.50 | 382.500 | 17.1000s | 8,550.00 |
| 0.8750s | 437.50 | 383.000 | 17.5250s | 8,762.50 |
| 0.8250s | 412.50 | 383.500 | 17.9750s | 8,987.50 |
| 0.7750s | 387.50 | 384.000 | 18.4250s | 9,212.50 |
| 0.7250s | 362.50 | 384.500 | 18.8750s | 9,437.50 |
| 0.6750s | 337.50 | 385.000 | 19.3500s | 9,675.00 |
| 0.6500s | 325.00 | 385.500 | 19.8000s | 9,900.00 |
| 0.6000s | 300.00 | 386.000 | 20.2750s | 10,137.50 |
| 0.5750s | 287.50 | 386.500 | 20.7250s | 10,362.50 |
| 0.5500s | 275.00 | 387.000 | 21.2000s | 10,600.00 |
| 0.5000s | 250.00 | 387.500 | 21.6750s | 10,837.50 |
| 0.4750s | 237.50 | 388.000 | 22.1500s | 11,075.00 |
| 0.4500s | 225.00 | 388.500 | 22.6250s | 11,312.50 |
| 0.4500s | 225.00 | 389.000 | 23.1000s | 11,550.00 |
| 0.4250s | 212.50 | 389.500 | 23.5750s | 11,787.50 |
| 0.4000s | 200.00 | 390.000 | 24.0500s | 12,025.00 |
| 0.3750s | 187.50 | 391.000 | 25.0250s | 12,512.50 |
| 0.3500s | 175.00 | 392.000 | 26.0000s | 13,000.00 |
| 0.3250s | 162.50 | 393.000 | 26.9750s | 13,487.50 |
| 0.3000s | 150.00 | 394.000 | 27.9500s | 13,975.00 |
| 0.2750s | 137.50 | 395.000 | 28.9250s | 14,462.50 |
| 0.2500s | 125.00 | 396.000 | 29.9000s | 14,950.00 |
| 0.2500s | 125.00 | 397.000 | 30.9000s | 15,450.00 |
| 0.2250s | 112.50 | 398.000 | 31.8750s | 15,937.50 |
| 0.2250s | 112.50 | 399.000 | 32.8750s | 16,437.50 |
| 0.2250s | 112.50 | 400.000 | 33.8500s | 16,925.00 |
| 0.2000s | 100.00 | 401.000 | 34.8500s | 17,425.00 |
| 0.2000s | 100.00 | 402.000 | 35.8250s | 17,912.50 |
