Feeder Cattle March 2026 (GFH26)
344.575s
+2.900 (+0.85%)
12/31/25
85
| Calls | Puts | |||
|---|---|---|---|---|
| Current | Prem ($) | Strike | Current | Prem ($) |
| 36.6500s | 18,325.00 | 311.000 | 3.3000s | 1,650.00 |
| 35.8000s | 17,900.00 | 312.000 | 3.4250s | 1,712.50 |
| 34.9500s | 17,475.00 | 313.000 | 3.5750s | 1,787.50 |
| 34.1250s | 17,062.50 | 314.000 | 3.7500s | 1,875.00 |
| 33.3000s | 16,650.00 | 315.000 | 3.9000s | 1,950.00 |
| 32.4750s | 16,237.50 | 316.000 | 4.0750s | 2,037.50 |
| 31.6500s | 15,825.00 | 317.000 | 4.2500s | 2,125.00 |
| 30.8500s | 15,425.00 | 318.000 | 4.4500s | 2,225.00 |
| 30.0500s | 15,025.00 | 319.000 | 4.6250s | 2,312.50 |
| 29.2500s | 14,625.00 | 320.000 | 4.8250s | 2,412.50 |
| 28.4500s | 14,225.00 | 321.000 | 5.0500s | 2,525.00 |
| 27.6750s | 13,837.50 | 322.000 | 5.2500s | 2,625.00 |
| 26.9250s | 13,462.50 | 323.000 | 5.4750s | 2,737.50 |
| 26.1500s | 13,075.00 | 324.000 | 5.7250s | 2,862.50 |
| 25.4000s | 12,700.00 | 325.000 | 5.9500s | 2,975.00 |
| 24.6500s | 12,325.00 | 326.000 | 6.2000s | 3,100.00 |
| 23.9250s | 11,962.50 | 327.000 | 6.4750s | 3,237.50 |
| 23.2000s | 11,600.00 | 328.000 | 6.7500s | 3,375.00 |
| 22.5000s | 11,250.00 | 329.000 | 7.0250s | 3,512.50 |
| 21.7750s | 10,887.50 | 330.000 | 7.3000s | 3,650.00 |
| 21.1000s | 10,550.00 | 331.000 | 7.6000s | 3,800.00 |
| 20.4000s | 10,200.00 | 332.000 | 7.9250s | 3,962.50 |
| 19.7500s | 9,875.00 | 333.000 | 8.2500s | 4,125.00 |
| 19.0750s | 9,537.50 | 334.000 | 8.5750s | 4,287.50 |
| 18.4250s | 9,212.50 | 335.000 | 8.9250s | 4,462.50 |
| 17.8000s | 8,900.00 | 336.000 | 9.2750s | 4,637.50 |
| 17.1750s | 8,587.50 | 337.000 | 9.6500s | 4,825.00 |
| 16.5500s | 8,275.00 | 338.000 | 10.0250s | 5,012.50 |
| 15.9500s | 7,975.00 | 339.000 | 10.4000s | 5,200.00 |
| 15.3500s | 7,675.00 | 340.000 | 10.8250s | 5,412.50 |
| 14.7750s | 7,387.50 | 341.000 | 11.2250s | 5,612.50 |
| 14.2000s | 7,100.00 | 342.000 | 11.6500s | 5,825.00 |
| 13.6500s | 6,825.00 | 343.000 | 12.1000s | 6,050.00 |
| 13.1250s | 6,562.50 | 344.000 | 12.5500s | 6,275.00 |
| 12.5750s | 6,287.50 | 345.000 | 13.0000s | 6,500.00 |
| 12.0750s | 6,037.50 | 346.000 | 13.4750s | 6,737.50 |
| 11.5750s | 5,787.50 | 347.000 | 13.9750s | 6,987.50 |
| 11.0750s | 5,537.50 | 348.000 | 14.4750s | 7,237.50 |
| 10.6000s | 5,300.00 | 349.000 | 15.0000s | 7,500.00 |
| 10.1250s | 5,062.50 | 350.000 | 15.5250s | 7,762.50 |
| 9.6750s | 4,837.50 | 351.000 | 16.0750s | 8,037.50 |
| 9.2500s | 4,625.00 | 352.000 | 16.6250s | 8,312.50 |
| 8.8250s | 4,412.50 | 353.000 | 17.2000s | 8,600.00 |
| 8.4250s | 4,212.50 | 354.000 | 17.7750s | 8,887.50 |
| 8.0250s | 4,012.50 | 355.000 | 18.3750s | 9,187.50 |
| 7.6250s | 3,812.50 | 356.000 | 18.9750s | 9,487.50 |
| 7.2750s | 3,637.50 | 357.000 | 19.6000s | 9,800.00 |
| 6.9000s | 3,450.00 | 358.000 | 20.2500s | 10,125.00 |
| 6.5750s | 3,287.50 | 359.000 | 20.9000s | 10,450.00 |
| 6.2500s | 3,125.00 | 360.000 | 21.5500s | 10,775.00 |
| 5.9250s | 2,962.50 | 361.000 | 22.2250s | 11,112.50 |
| 5.6250s | 2,812.50 | 362.000 | 22.9250s | 11,462.50 |
| 5.3250s | 2,662.50 | 363.000 | 23.6250s | 11,812.50 |
| 5.0500s | 2,525.00 | 364.000 | 24.3500s | 12,175.00 |
| 4.7750s | 2,387.50 | 365.000 | 25.0750s | 12,537.50 |
| 4.5250s | 2,262.50 | 366.000 | 25.8250s | 12,912.50 |
| 4.3000s | 2,150.00 | 367.000 | 26.5750s | 13,287.50 |
| 4.0750s | 2,037.50 | 368.000 | 27.3500s | 13,675.00 |
| 3.8500s | 1,925.00 | 369.000 | 28.1250s | 14,062.50 |
| 3.6500s | 1,825.00 | 370.000 | 28.9000s | 14,450.00 |
| 3.4500s | 1,725.00 | 371.000 | 29.7000s | 14,850.00 |
| 3.2500s | 1,625.00 | 372.000 | 30.5000s | 15,250.00 |
| 3.0750s | 1,537.50 | 373.000 | 31.3250s | 15,662.50 |
| 2.9250s | 1,462.50 | 374.000 | 32.1500s | 16,075.00 |
| 2.7750s | 1,387.50 | 375.000 | 33.0000s | 16,500.00 |
| 2.6250s | 1,312.50 | 376.000 | 33.8500s | 16,925.00 |
| 2.4750s | 1,237.50 | 377.000 | 34.7000s | 17,350.00 |
| 2.3500s | 1,175.00 | 378.000 | 35.5750s | 17,787.50 |
| 2.2250s | 1,112.50 | 379.000 | 36.4500s | 18,225.00 |
