Feeder Cattle April 2026 (GFJ26)
343.425s
+3.000 (+0.88%)
12/31/25
120
| Calls | Puts | |||
|---|---|---|---|---|
| Current | Prem ($) | Strike | Current | Prem ($) |
| 38.3250s | 19,162.50 | 310.000 | 5.1750s | 2,587.50 |
| 37.5000s | 18,750.00 | 311.000 | 5.3750s | 2,687.50 |
| 36.7000s | 18,350.00 | 312.000 | 5.5500s | 2,775.00 |
| 35.9250s | 17,962.50 | 313.000 | 5.7500s | 2,875.00 |
| 35.1250s | 17,562.50 | 314.000 | 5.9750s | 2,987.50 |
| 34.3500s | 17,175.00 | 315.000 | 6.1750s | 3,087.50 |
| 33.5750s | 16,787.50 | 316.000 | 6.4000s | 3,200.00 |
| 32.8250s | 16,412.50 | 317.000 | 6.6250s | 3,312.50 |
| 32.0500s | 16,025.00 | 318.000 | 6.8500s | 3,425.00 |
| 31.3000s | 15,650.00 | 319.000 | 7.1000s | 3,550.00 |
| 30.5750s | 15,287.50 | 320.000 | 7.3500s | 3,675.00 |
| 29.8250s | 14,912.50 | 321.000 | 7.6000s | 3,800.00 |
| 29.1000s | 14,550.00 | 322.000 | 7.8750s | 3,937.50 |
| 28.3750s | 14,187.50 | 323.000 | 8.1500s | 4,075.00 |
| 27.6750s | 13,837.50 | 324.000 | 8.4250s | 4,212.50 |
| 26.9500s | 13,475.00 | 325.000 | 8.7000s | 4,350.00 |
| 26.2750s | 13,137.50 | 326.000 | 9.0000s | 4,500.00 |
| 25.5750s | 12,787.50 | 327.000 | 9.3000s | 4,650.00 |
| 24.9000s | 12,450.00 | 328.000 | 9.6250s | 4,812.50 |
| 24.2250s | 12,112.50 | 329.000 | 9.9500s | 4,975.00 |
| 23.5750s | 11,787.50 | 330.000 | 10.2750s | 5,137.50 |
| 22.9250s | 11,462.50 | 331.000 | 10.6000s | 5,300.00 |
| 22.2750s | 11,137.50 | 332.000 | 10.9500s | 5,475.00 |
| 21.6500s | 10,825.00 | 333.000 | 11.3250s | 5,662.50 |
| 21.0250s | 10,512.50 | 334.000 | 11.6750s | 5,837.50 |
| 20.4000s | 10,200.00 | 335.000 | 12.0500s | 6,025.00 |
| 19.8000s | 9,900.00 | 336.000 | 12.4500s | 6,225.00 |
| 19.2000s | 9,600.00 | 337.000 | 12.8500s | 6,425.00 |
| 18.6250s | 9,312.50 | 338.000 | 13.2500s | 6,625.00 |
| 18.0500s | 9,025.00 | 339.000 | 13.6500s | 6,825.00 |
| 17.4750s | 8,737.50 | 340.000 | 14.1000s | 7,050.00 |
| 16.9250s | 8,462.50 | 341.000 | 14.5250s | 7,262.50 |
| 16.3750s | 8,187.50 | 342.000 | 14.9750s | 7,487.50 |
| 15.8500s | 7,925.00 | 343.000 | 15.4250s | 7,712.50 |
| 15.3250s | 7,662.50 | 344.000 | 15.9000s | 7,950.00 |
| 14.8000s | 7,400.00 | 345.000 | 16.3500s | 8,175.00 |
| 14.3000s | 7,150.00 | 346.000 | 16.8500s | 8,425.00 |
| 13.8000s | 6,900.00 | 347.000 | 17.3500s | 8,675.00 |
| 13.3000s | 6,650.00 | 348.000 | 17.8500s | 8,925.00 |
| 12.8250s | 6,412.50 | 349.000 | 18.3500s | 9,175.00 |
| 12.3750s | 6,187.50 | 350.000 | 18.8750s | 9,437.50 |
| 11.9000s | 5,950.00 | 351.000 | 19.4250s | 9,712.50 |
| 11.4750s | 5,737.50 | 352.000 | 19.9750s | 9,987.50 |
| 11.0250s | 5,512.50 | 353.000 | 20.5250s | 10,262.50 |
| 10.6000s | 5,300.00 | 354.000 | 21.0750s | 10,537.50 |
| 10.2000s | 5,100.00 | 355.000 | 21.6750s | 10,837.50 |
| 9.8000s | 4,900.00 | 356.000 | 22.2500s | 11,125.00 |
| 9.4000s | 4,700.00 | 357.000 | 22.8500s | 11,425.00 |
| 9.0250s | 4,512.50 | 358.000 | 23.4750s | 11,737.50 |
| 8.6500s | 4,325.00 | 359.000 | 24.1000s | 12,050.00 |
| 8.3000s | 4,150.00 | 360.000 | 24.7250s | 12,362.50 |
| 7.9500s | 3,975.00 | 361.000 | 25.3750s | 12,687.50 |
| 7.6250s | 3,812.50 | 362.000 | 26.0250s | 13,012.50 |
| 7.3000s | 3,650.00 | 363.000 | 26.7000s | 13,350.00 |
| 7.0000s | 3,500.00 | 364.000 | 27.3750s | 13,687.50 |
| 6.7000s | 3,350.00 | 365.000 | 28.0750s | 14,037.50 |
| 6.4000s | 3,200.00 | 366.000 | 28.7750s | 14,387.50 |
| 6.1250s | 3,062.50 | 367.000 | 29.5000s | 14,750.00 |
| 5.8750s | 2,937.50 | 368.000 | 30.2250s | 15,112.50 |
| 5.6000s | 2,800.00 | 369.000 | 30.9500s | 15,475.00 |
| 5.3750s | 2,687.50 | 370.000 | 31.7000s | 15,850.00 |
| 5.1250s | 2,562.50 | 371.000 | 32.4750s | 16,237.50 |
| 4.9000s | 2,450.00 | 372.000 | 33.2250s | 16,612.50 |
| 4.7000s | 2,350.00 | 373.000 | 34.0250s | 17,012.50 |
| 4.5000s | 2,250.00 | 374.000 | 34.8000s | 17,400.00 |
| 4.3000s | 2,150.00 | 375.000 | 35.6000s | 17,800.00 |
| 4.1000s | 2,050.00 | 376.000 | 36.4000s | 18,200.00 |
| 3.9250s | 1,962.50 | 377.000 | 37.2250s | 18,612.50 |
