Feeder Cattle October 2026 (GFV26)
325.475
+5.325 (+1.66%)
01:03
51
| Calls | Puts | |||
|---|---|---|---|---|
| Current | Prem ($) | Strike | Current | Prem ($) |
| 28.2500s | 14,125.00 | 293.000 | 1.2000s | 600.00 |
| 27.3500s | 13,675.00 | 294.000 | 1.3250s | 662.50 |
| 26.4750s | 13,237.50 | 295.000 | 0.8750 | 437.50 |
| 25.6000s | 12,800.00 | 296.000 | 1.5500s | 775.00 |
| 24.7500s | 12,375.00 | 297.000 | 1.6750s | 837.50 |
| 23.8750s | 11,937.50 | 298.000 | 1.8250s | 912.50 |
| 23.0500s | 11,525.00 | 299.000 | 1.9750s | 987.50 |
| 22.2000s | 11,100.00 | 300.000 | 1.2750 | 637.50 |
| 21.4000s | 10,700.00 | 301.000 | 2.3250s | 1,162.50 |
| 20.5750s | 10,287.50 | 302.000 | 1.6000 | 800.00 |
| 19.7750s | 9,887.50 | 303.000 | 2.7000s | 1,350.00 |
| 19.0000s | 9,500.00 | 304.000 | 2.9250s | 1,462.50 |
| 18.2250s | 9,112.50 | 305.000 | 2.0000 | 1,000.00 |
| 17.4750s | 8,737.50 | 306.000 | 3.3750s | 1,687.50 |
| 16.7250s | 8,362.50 | 307.000 | 3.6500s | 1,825.00 |
| 16.0000s | 8,000.00 | 308.000 | 3.6000 | 1,800.00 |
| 15.3000s | 7,650.00 | 309.000 | 4.2000s | 2,100.00 |
| 14.6000s | 7,300.00 | 310.000 | 2.9500 | 1,475.00 |
| 13.9250s | 6,962.50 | 311.000 | 3.1250 | 1,562.50 |
| 13.2500s | 6,625.00 | 312.000 | 3.7000 | 1,850.00 |
| 12.6000s | 6,300.00 | 313.000 | 5.4750s | 2,737.50 |
| 13.2250 | 6,612.50 | 314.000 | 5.8500s | 2,925.00 |
| 11.3500s | 5,675.00 | 315.000 | 4.3750 | 2,187.50 |
| 10.7750s | 5,387.50 | 316.000 | 4.5750 | 2,287.50 |
| 10.1750s | 5,087.50 | 317.000 | 5.2500 | 2,625.00 |
| 9.6250s | 4,812.50 | 318.000 | 7.5000s | 3,750.00 |
| 9.1000s | 4,550.00 | 319.000 | 7.9500s | 3,975.00 |
| 8.5750s | 4,287.50 | 320.000 | 6.1500 | 3,075.00 |
| 9.0750 | 4,537.50 | 321.000 | 8.9000s | 4,450.00 |
| 10.0000 | 5,000.00 | 322.000 | 9.4250s | 4,712.50 |
| 7.1250s | 3,562.50 | 323.000 | 9.9500s | 4,975.00 |
| 8.3500 | 4,175.00 | 324.000 | 10.5000s | 5,250.00 |
| 7.9500 | 3,975.00 | 325.000 | 8.4000 | 4,200.00 |
| 7.7250 | 3,862.50 | 326.000 | 11.6750s | 5,837.50 |
| 5.4750s | 2,737.50 | 327.000 | 12.2750s | 6,137.50 |
| 6.6000 | 3,300.00 | 328.000 | 12.9250s | 6,462.50 |
| 4.7750s | 2,387.50 | 329.000 | 13.5750s | 6,787.50 |
| 5.6250 | 2,812.50 | 330.000 | 13.4500 | 6,725.00 |
| 4.1500s | 2,075.00 | 331.000 | 14.9500s | 7,475.00 |
| 3.8500s | 1,925.00 | 332.000 | 15.6500s | 7,825.00 |
| 3.5750s | 1,787.50 | 333.000 | 13.0500 | 6,525.00 |
| 4.3500 | 2,175.00 | 334.000 | 17.1250s | 8,562.50 |
| 3.8500 | 1,925.00 | 335.000 | 17.8750s | 8,937.50 |
| 2.8250 | 1,412.50 | 336.000 | 18.6500s | 9,325.00 |
| 2.6750s | 1,337.50 | 337.000 | 19.4500s | 9,725.00 |
| 3.2750 | 1,637.50 | 338.000 | 20.2500s | 10,125.00 |
| 3.0000 | 1,500.00 | 339.000 | 18.4000 | 9,200.00 |
| 2.7500 | 1,375.00 | 340.000 | 17.6000 | 8,800.00 |
| 2.0000s | 1,000.00 | 341.000 | 22.7500s | 11,375.00 |
| 1.8500s | 925.00 | 342.000 | 23.6000s | 11,800.00 |
| 2.0750 | 1,037.50 | 343.000 | 24.4750s | 12,237.50 |
| 1.6000s | 800.00 | 344.000 | 25.3500s | 12,675.00 |
| 1.9250 | 962.50 | 345.000 | 26.2250s | 13,112.50 |
| 1.3250 | 662.50 | 346.000 | 27.1250s | 13,562.50 |
| 1.2750s | 637.50 | 347.000 | 28.0250s | 14,012.50 |
| 1.2000s | 600.00 | 348.000 | 28.9250s | 14,462.50 |
| 1.1000s | 550.00 | 349.000 | 29.8500s | 14,925.00 |
| 1.3000 | 650.00 | 350.000 | 30.7750s | 15,387.50 |
| 0.9500s | 475.00 | 351.000 | 31.7000s | 15,850.00 |
| 0.9000s | 450.00 | 352.000 | 32.6250s | 16,312.50 |
| 0.8250s | 412.50 | 353.000 | 33.5500s | 16,775.00 |
| 0.7750s | 387.50 | 354.000 | 34.5000s | 17,250.00 |
| 0.7250s | 362.50 | 355.000 | 35.4500s | 17,725.00 |
| 0.6750s | 337.50 | 356.000 | 36.4000s | 18,200.00 |
| 0.6500s | 325.00 | 357.000 | 37.3500s | 18,675.00 |
| 0.6000s | 300.00 | 358.000 | 38.3250s | 19,162.50 |
