Feeder Cattle October 2026 (GFV26)
343.625s
-6.000 (-1.72%)
05/24/26
157
| Calls | Puts | |||
|---|---|---|---|---|
| Current | Prem ($) | Strike | Current | Prem ($) |
| 39.0000s | 19,500.00 | 310.000 | 5.7500s | 2,875.00 |
| 38.2000s | 19,100.00 | 311.000 | 5.9500s | 2,975.00 |
| 37.4250s | 18,712.50 | 312.000 | 6.1750s | 3,087.50 |
| 36.6500s | 18,325.00 | 313.000 | 6.3750s | 3,187.50 |
| 35.9000s | 17,950.00 | 314.000 | 6.6000s | 3,300.00 |
| 35.1250s | 17,562.50 | 315.000 | 6.8250s | 3,412.50 |
| 34.3750s | 17,187.50 | 316.000 | 7.0750s | 3,537.50 |
| 33.6250s | 16,812.50 | 317.000 | 7.3000s | 3,650.00 |
| 32.8750s | 16,437.50 | 318.000 | 7.5500s | 3,775.00 |
| 32.1500s | 16,075.00 | 319.000 | 7.8000s | 3,900.00 |
| 31.4250s | 15,712.50 | 320.000 | 8.0750s | 4,037.50 |
| 30.7000s | 15,350.00 | 321.000 | 8.3500s | 4,175.00 |
| 30.0000s | 15,000.00 | 322.000 | 8.6250s | 4,312.50 |
| 29.2750s | 14,637.50 | 323.000 | 8.9000s | 4,450.00 |
| 28.6000s | 14,300.00 | 324.000 | 9.2000s | 4,600.00 |
| 27.9000s | 13,950.00 | 325.000 | 9.5000s | 4,750.00 |
| 27.2250s | 13,612.50 | 326.000 | 9.8000s | 4,900.00 |
| 26.5500s | 13,275.00 | 327.000 | 10.1250s | 5,062.50 |
| 25.8750s | 12,937.50 | 328.000 | 10.4500s | 5,225.00 |
| 25.2250s | 12,612.50 | 329.000 | 10.7750s | 5,387.50 |
| 24.5750s | 12,287.50 | 330.000 | 11.1000s | 5,550.00 |
| 23.9250s | 11,962.50 | 331.000 | 11.4500s | 5,725.00 |
| 23.3000s | 11,650.00 | 332.000 | 11.8000s | 5,900.00 |
| 22.6750s | 11,337.50 | 333.000 | 12.1750s | 6,087.50 |
| 22.0500s | 11,025.00 | 334.000 | 12.5500s | 6,275.00 |
| 21.4500s | 10,725.00 | 335.000 | 12.9250s | 6,462.50 |
| 20.8500s | 10,425.00 | 336.000 | 13.3250s | 6,662.50 |
| 20.2750s | 10,137.50 | 337.000 | 13.7250s | 6,862.50 |
| 19.6750s | 9,837.50 | 338.000 | 14.1250s | 7,062.50 |
| 19.1000s | 9,550.00 | 339.000 | 14.5500s | 7,275.00 |
| 18.5500s | 9,275.00 | 340.000 | 14.9750s | 7,487.50 |
| 18.0000s | 9,000.00 | 341.000 | 15.4000s | 7,700.00 |
| 17.4500s | 8,725.00 | 342.000 | 15.8500s | 7,925.00 |
| 16.9250s | 8,462.50 | 343.000 | 16.3000s | 8,150.00 |
| 16.4000s | 8,200.00 | 344.000 | 16.7500s | 8,375.00 |
| 15.8750s | 7,937.50 | 345.000 | 17.2250s | 8,612.50 |
| 15.3750s | 7,687.50 | 346.000 | 17.7000s | 8,850.00 |
| 14.8750s | 7,437.50 | 347.000 | 18.2000s | 9,100.00 |
| 14.3750s | 7,187.50 | 348.000 | 18.7000s | 9,350.00 |
| 13.9000s | 6,950.00 | 349.000 | 19.2000s | 9,600.00 |
| 13.4250s | 6,712.50 | 350.000 | 19.7250s | 9,862.50 |
| 12.9750s | 6,487.50 | 351.000 | 20.2500s | 10,125.00 |
| 12.5250s | 6,262.50 | 352.000 | 20.8000s | 10,400.00 |
| 12.0750s | 6,037.50 | 353.000 | 21.3500s | 10,675.00 |
| 11.6500s | 5,825.00 | 354.000 | 21.9000s | 10,950.00 |
| 11.2250s | 5,612.50 | 355.000 | 22.4750s | 11,237.50 |
| 10.8250s | 5,412.50 | 356.000 | 23.0500s | 11,525.00 |
| 10.4250s | 5,212.50 | 357.000 | 23.6500s | 11,825.00 |
| 10.0500s | 5,025.00 | 358.000 | 24.2500s | 12,125.00 |
| 9.6750s | 4,837.50 | 359.000 | 24.8500s | 12,425.00 |
| 9.3000s | 4,650.00 | 360.000 | 25.4750s | 12,737.50 |
| 8.9500s | 4,475.00 | 361.000 | 26.1250s | 13,062.50 |
| 8.6000s | 4,300.00 | 362.000 | 26.7500s | 13,375.00 |
| 8.2750s | 4,137.50 | 363.000 | 27.4000s | 13,700.00 |
| 7.9500s | 3,975.00 | 364.000 | 28.0750s | 14,037.50 |
| 7.6250s | 3,812.50 | 365.000 | 28.7500s | 14,375.00 |
| 7.3250s | 3,662.50 | 366.000 | 29.4250s | 14,712.50 |
| 7.0250s | 3,512.50 | 367.000 | 30.1250s | 15,062.50 |
| 6.7500s | 3,375.00 | 368.000 | 30.8500s | 15,425.00 |
| 6.4750s | 3,237.50 | 369.000 | 31.5500s | 15,775.00 |
| 6.2000s | 3,100.00 | 370.000 | 32.2750s | 16,137.50 |
| 5.9500s | 2,975.00 | 371.000 | 33.0250s | 16,512.50 |
| 5.7000s | 2,850.00 | 372.000 | 33.7500s | 16,875.00 |
| 5.4750s | 2,737.50 | 373.000 | 34.5250s | 17,262.50 |
| 5.2500s | 2,625.00 | 374.000 | 35.2750s | 17,637.50 |
| 5.0250s | 2,512.50 | 375.000 | 36.0500s | 18,025.00 |
| 4.8250s | 2,412.50 | 376.000 | 36.8250s | 18,412.50 |
| 4.6250s | 2,312.50 | 377.000 | 37.6250s | 18,812.50 |
