Feeder Cattle November 2026 (GFX26)
320.550
+5.825 (+1.85%)
01:04
72
| Calls | Puts | |||
|---|---|---|---|---|
| Current | Prem ($) | Strike | Current | Prem ($) |
| 27.9500s | 13,975.00 | 289.000 | 2.3750s | 1,187.50 |
| 27.1250s | 13,562.50 | 290.000 | 2.5500s | 1,275.00 |
| 28.8500 | 14,425.00 | 291.000 | 2.7250s | 1,362.50 |
| 25.5000s | 12,750.00 | 292.000 | 2.0000 | 1,000.00 |
| 24.6750s | 12,337.50 | 293.000 | 3.0750s | 1,537.50 |
| 23.9000s | 11,950.00 | 294.000 | 3.3000s | 1,650.00 |
| 23.1000s | 11,550.00 | 295.000 | 3.5000s | 1,750.00 |
| 22.3250s | 11,162.50 | 296.000 | 3.7250s | 1,862.50 |
| 21.5750s | 10,787.50 | 297.000 | 3.9500s | 1,975.00 |
| 20.8250s | 10,412.50 | 298.000 | 4.2000s | 2,100.00 |
| 20.0750s | 10,037.50 | 299.000 | 4.4500s | 2,225.00 |
| 19.3500s | 9,675.00 | 300.000 | 3.1500 | 1,575.00 |
| 18.6250s | 9,312.50 | 301.000 | 5.0000s | 2,500.00 |
| 17.9250s | 8,962.50 | 302.000 | 5.2750s | 2,637.50 |
| 17.2500s | 8,625.00 | 303.000 | 5.5750s | 2,787.50 |
| 16.5500s | 8,275.00 | 304.000 | 4.4000 | 2,200.00 |
| 15.9000s | 7,950.00 | 305.000 | 4.5500 | 2,275.00 |
| 16.5000 | 8,250.00 | 306.000 | 4.6500 | 2,325.00 |
| 14.6250s | 7,312.50 | 307.000 | 6.9250s | 3,462.50 |
| 14.0000s | 7,000.00 | 308.000 | 5.1750 | 2,587.50 |
| 13.3750s | 6,687.50 | 309.000 | 7.7000s | 3,850.00 |
| 12.8000s | 6,400.00 | 310.000 | 5.8500 | 2,925.00 |
| 12.2250s | 6,112.50 | 311.000 | 8.5250s | 4,262.50 |
| 11.6500s | 5,825.00 | 312.000 | 6.9250 | 3,462.50 |
| 11.1250s | 5,562.50 | 313.000 | 9.4000s | 4,700.00 |
| 13.5750 | 6,787.50 | 314.000 | 7.5000 | 3,750.00 |
| 10.0750s | 5,037.50 | 315.000 | 7.8500 | 3,925.00 |
| 11.7500 | 5,875.00 | 316.000 | 10.8500s | 5,425.00 |
| 9.1000s | 4,550.00 | 317.000 | 11.3750s | 5,687.50 |
| 8.6500s | 4,325.00 | 318.000 | 11.9000s | 5,950.00 |
| 10.6000 | 5,300.00 | 319.000 | 9.7000 | 4,850.00 |
| 9.8500 | 4,925.00 | 320.000 | 10.1750 | 5,087.50 |
| 7.3500s | 3,675.00 | 321.000 | 13.6000s | 6,800.00 |
| 6.9500s | 3,475.00 | 322.000 | 14.1750s | 7,087.50 |
| 6.5750s | 3,287.50 | 323.000 | 14.8000s | 7,400.00 |
| 6.2250s | 3,112.50 | 324.000 | 15.4250s | 7,712.50 |
| 5.8750s | 2,937.50 | 325.000 | 16.0750s | 8,037.50 |
| 5.5250s | 2,762.50 | 326.000 | 16.7500s | 8,375.00 |
| 7.0000 | 3,500.00 | 327.000 | 17.4250s | 8,712.50 |
| 4.9250s | 2,462.50 | 328.000 | 18.1250s | 9,062.50 |
| 4.6250s | 2,312.50 | 329.000 | 18.8250s | 9,412.50 |
| 4.3750s | 2,187.50 | 330.000 | 19.5500s | 9,775.00 |
| 4.1000s | 2,050.00 | 331.000 | 20.2750s | 10,137.50 |
| 3.8750s | 1,937.50 | 332.000 | 21.0250s | 10,512.50 |
| 3.6250s | 1,812.50 | 333.000 | 21.8000s | 10,900.00 |
| 3.4250s | 1,712.50 | 334.000 | 20.5000 | 10,250.00 |
| 4.3250 | 2,162.50 | 335.000 | 23.3750s | 11,687.50 |
| 3.7750 | 1,887.50 | 336.000 | 24.1750s | 12,087.50 |
| 2.8250s | 1,412.50 | 337.000 | 24.9750s | 12,487.50 |
| 3.3500 | 1,675.00 | 338.000 | 25.8000s | 12,900.00 |
| 2.5000s | 1,250.00 | 339.000 | 26.6500s | 13,325.00 |
| 2.9500 | 1,475.00 | 340.000 | 27.4750s | 13,737.50 |
| 2.2250s | 1,112.50 | 341.000 | 28.3500s | 14,175.00 |
| 2.8000 | 1,400.00 | 342.000 | 29.2000s | 14,600.00 |
| 1.8750 | 937.50 | 343.000 | 30.0750s | 15,037.50 |
| 1.8500s | 925.00 | 344.000 | 30.9500s | 15,475.00 |
| 2.2000 | 1,100.00 | 345.000 | 31.8500s | 15,925.00 |
| 2.0000 | 1,000.00 | 346.000 | 32.7250s | 16,362.50 |
| 1.5250s | 762.50 | 347.000 | 33.6250s | 16,812.50 |
| 1.8000 | 900.00 | 348.000 | 34.5500s | 17,275.00 |
| 1.3750s | 687.50 | 349.000 | 35.4500s | 17,725.00 |
| 1.5500 | 775.00 | 350.000 | 36.3750s | 18,187.50 |
| 1.2000s | 600.00 | 351.000 | 37.3000s | 18,650.00 |
| 1.4000 | 700.00 | 352.000 | 38.2250s | 19,112.50 |
