Hard Red Winter Wheat March 2027 (KEH27)
828-4
+13-2 (+1.63%)
01:05
164
| Calls | Puts | |||
|---|---|---|---|---|
| Current | Prem ($) | Strike | Current | Prem ($) |
| 102-1s | 5,106.25 | 750-0 | 37-5s | 1,881.25 |
| 99-2s | 4,962.50 | 755-0 | 39-6s | 1,987.50 |
| 96-4s | 4,825.00 | 760-0 | 42-0s | 2,100.00 |
| 93-7s | 4,693.75 | 765-0 | 44-2s | 2,212.50 |
| 91-2s | 4,562.50 | 770-0 | 46-5s | 2,331.25 |
| 88-6s | 4,437.50 | 775-0 | 49-0s | 2,450.00 |
| 86-2s | 4,312.50 | 780-0 | 51-3s | 2,568.75 |
| 83-7s | 4,193.75 | 785-0 | 54-0s | 2,700.00 |
| 81-4s | 4,075.00 | 790-0 | 56-5s | 2,831.25 |
| 79-2s | 3,962.50 | 795-0 | 59-2s | 2,962.50 |
| 77-0s | 3,850.00 | 800-0 | 62-0s | 3,100.00 |
| 74-7s | 3,743.75 | 805-0 | 64-6s | 3,237.50 |
| 72-6s | 3,637.50 | 810-0 | 67-5s | 3,381.25 |
| 70-6s | 3,537.50 | 815-0 | 70-4s | 3,525.00 |
| 68-6s | 3,437.50 | 820-0 | 73-4s | 3,675.00 |
| 66-7s | 3,343.75 | 825-0 | 76-4s | 3,825.00 |
| 65-0s | 3,250.00 | 830-0 | 79-5s | 3,981.25 |
| 63-2s | 3,162.50 | 835-0 | 82-6s | 4,137.50 |
| 61-4s | 3,075.00 | 840-0 | 85-7s | 4,293.75 |
| 59-6s | 2,987.50 | 845-0 | 89-1s | 4,456.25 |
| 64-3 | 3,218.75 | 850-0 | 92-4s | 4,625.00 |
| 56-5s | 2,831.25 | 855-0 | 95-6s | 4,787.50 |
| 55-0s | 2,750.00 | 860-0 | 99-1s | 4,956.25 |
| 53-4s | 2,675.00 | 865-0 | 102-5s | 5,131.25 |
| 52-0s | 2,600.00 | 870-0 | 106-1s | 5,306.25 |
| 50-5s | 2,531.25 | 875-0 | 109-5s | 5,481.25 |
| 49-2s | 2,462.50 | 880-0 | 113-1s | 5,656.25 |
| 47-7s | 2,393.75 | 885-0 | 116-6s | 5,837.50 |
| 46-5s | 2,331.25 | 890-0 | 120-3s | 6,018.75 |
| 45-3s | 2,268.75 | 895-0 | 124-0s | 6,200.00 |
| 44-1s | 2,206.25 | 900-0 | 127-6s | 6,387.50 |
| 42-7s | 2,143.75 | 905-0 | 131-4s | 6,575.00 |
| 41-6s | 2,087.50 | 910-0 | 135-2s | 6,762.50 |
