Hard Red Winter Wheat May 2026 (KEK26)
521-0
+0-6 (+0.14%)
12:03
127
| Calls | Puts | |||
|---|---|---|---|---|
| Current | Prem ($) | Strike | Current | Prem ($) |
| 56-7s | 2,843.75 | 470-0 | 7-1s | 356.25 |
| 53-2s | 2,662.50 | 475-0 | 8-3s | 418.75 |
| 49-6s | 2,487.50 | 480-0 | 10-0s | 500.00 |
| 46-4s | 2,325.00 | 485-0 | 11-5s | 581.25 |
| 43-3s | 2,168.75 | 490-0 | 13-4s | 675.00 |
| 40-4s | 2,025.00 | 495-0 | 15-4s | 775.00 |
| 37-6s | 1,887.50 | 500-0 | 17-6s | 887.50 |
| 35-1s | 1,756.25 | 505-0 | 20-0s | 1,000.00 |
| 32-6s | 1,637.50 | 510-0 | 22-4s | 1,125.00 |
| 30-3s | 1,518.75 | 515-0 | 25-1s | 1,256.25 |
| 28-1s | 1,406.25 | 520-0 | 27-7s | 1,393.75 |
| 26-1s | 1,306.25 | 525-0 | 30-7s | 1,543.75 |
| 24-1s | 1,206.25 | 530-0 | 33-7s | 1,693.75 |
| 22-3s | 1,118.75 | 535-0 | 37-0s | 1,850.00 |
| 20-6s | 1,037.50 | 540-0 | 40-2s | 2,012.50 |
| 19-1s | 956.25 | 545-0 | 43-5s | 2,181.25 |
| 17-5s | 881.25 | 550-0 | 47-1s | 2,356.25 |
| 16-3s | 818.75 | 555-0 | 50-6s | 2,537.50 |
| 15-1s | 756.25 | 560-0 | 54-4s | 2,725.00 |
| 13-7s | 693.75 | 565-0 | 58-2s | 2,912.50 |
| 12-7s | 643.75 | 570-0 | 62-1s | 3,106.25 |
