Hard Red Winter Wheat July 2026 (KEN26)
534-0
+0-4 (+0.09%)
12:03
190
| Calls | Puts | |||
|---|---|---|---|---|
| Current | Prem ($) | Strike | Current | Prem ($) |
| 62-0s | 3,100.00 | 485-0 | 14-1s | 706.25 |
| 58-6s | 2,937.50 | 490-0 | 15-7s | 793.75 |
| 55-6s | 2,787.50 | 495-0 | 17-6s | 887.50 |
| 52-7s | 2,643.75 | 500-0 | 19-6s | 987.50 |
| 50-0s | 2,500.00 | 505-0 | 21-7s | 1,093.75 |
| 47-3s | 2,368.75 | 510-0 | 24-1s | 1,206.25 |
| 44-7s | 2,243.75 | 515-0 | 26-5s | 1,331.25 |
| 42-3s | 2,118.75 | 520-0 | 29-1s | 1,456.25 |
| 40-1s | 2,006.25 | 525-0 | 31-6s | 1,587.50 |
| 37-7s | 1,893.75 | 530-0 | 34-4s | 1,725.00 |
| 35-6s | 1,787.50 | 535-0 | 37-2s | 1,862.50 |
| 33-7s | 1,693.75 | 540-0 | 40-2s | 2,012.50 |
| 32-0s | 1,600.00 | 545-0 | 43-2s | 2,162.50 |
| 30-1s | 1,506.25 | 550-0 | 46-4s | 2,325.00 |
| 28-4s | 1,425.00 | 555-0 | 49-6s | 2,487.50 |
| 26-7s | 1,343.75 | 560-0 | 53-0s | 2,650.00 |
| 25-3s | 1,268.75 | 565-0 | 56-4s | 2,825.00 |
| 24-0s | 1,200.00 | 570-0 | 60-0s | 3,000.00 |
| 22-5s | 1,131.25 | 575-0 | 63-5s | 3,181.25 |
| 21-3s | 1,068.75 | 580-0 | 67-2s | 3,362.50 |
| 20-2s | 1,012.50 | 585-0 | 71-0s | 3,550.00 |
