Hard Red Winter Wheat July 2027 (KEN27)
631-4s
-4-0 (-0.63%)
02/25/26
484
| Calls | Puts | |||
|---|---|---|---|---|
| Current | Prem ($) | Strike | Current | Prem ($) |
| 88-1s | 4,406.25 | 570-0 | 28-3s | 1,418.75 |
| 85-4s | 4,275.00 | 575-0 | 30-5s | 1,531.25 |
| 82-7s | 4,143.75 | 580-0 | 32-7s | 1,643.75 |
| 80-3s | 4,018.75 | 585-0 | 35-2s | 1,762.50 |
| 78-0s | 3,900.00 | 590-0 | 37-5s | 1,881.25 |
| 75-5s | 3,781.25 | 595-0 | 40-1s | 2,006.25 |
| 73-2s | 3,662.50 | 600-0 | 42-5s | 2,131.25 |
| 71-0s | 3,550.00 | 605-0 | 45-2s | 2,262.50 |
| 68-6s | 3,437.50 | 610-0 | 47-7s | 2,393.75 |
| 66-4s | 3,325.00 | 615-0 | 50-4s | 2,525.00 |
| 64-3s | 3,218.75 | 620-0 | 53-2s | 2,662.50 |
| 62-2s | 3,112.50 | 625-0 | 56-0s | 2,800.00 |
| 60-2s | 3,012.50 | 630-0 | 58-6s | 2,937.50 |
| 58-2s | 2,912.50 | 635-0 | 61-5s | 3,081.25 |
| 56-2s | 2,812.50 | 640-0 | 64-4s | 3,225.00 |
| 54-3s | 2,718.75 | 645-0 | 67-4s | 3,375.00 |
| 52-4s | 2,625.00 | 650-0 | 70-4s | 3,525.00 |
| 50-6s | 2,537.50 | 655-0 | 73-4s | 3,675.00 |
| 49-0s | 2,450.00 | 660-0 | 76-5s | 3,831.25 |
| 47-2s | 2,362.50 | 665-0 | 79-6s | 3,987.50 |
| 45-5s | 2,281.25 | 670-0 | 83-0s | 4,150.00 |
| 44-0s | 2,200.00 | 675-0 | 86-2s | 4,312.50 |
| 42-4s | 2,125.00 | 680-0 | 89-5s | 4,481.25 |
| 41-1s | 2,056.25 | 685-0 | 93-0s | 4,650.00 |
| 39-6s | 1,987.50 | 690-0 | 96-4s | 4,825.00 |
