Hard Red Winter Wheat September 2026 (KEU26)
800-0
+13-2 (+1.68%)
01:05
17
| Calls | Puts | |||
|---|---|---|---|---|
| Current | Prem ($) | Strike | Current | Prem ($) |
| 86-2s | 4,312.50 | 720-0 | 2-5 | 131.25 |
| 81-7s | 4,093.75 | 725-0 | 2-7 | 143.75 |
| 77-4s | 3,875.00 | 730-0 | 5-3s | 268.75 |
| 73-3s | 3,668.75 | 735-0 | 6-1s | 306.25 |
| 69-2s | 3,462.50 | 740-0 | 7-0s | 350.00 |
| 65-1s | 3,256.25 | 745-0 | 8-0s | 400.00 |
| 61-2s | 3,062.50 | 750-0 | 6-0 | 300.00 |
| 57-4s | 2,875.00 | 755-0 | 10-3s | 518.75 |
| 53-7s | 2,693.75 | 760-0 | 11-6s | 587.50 |
| 50-4s | 2,525.00 | 765-0 | 9-0 | 450.00 |
| 47-1s | 2,356.25 | 770-0 | 14-7s | 743.75 |
| 44-0s | 2,200.00 | 775-0 | 12-0 | 600.00 |
| 41-0s | 2,050.00 | 780-0 | 13-7 | 693.75 |
| 38-1s | 1,906.25 | 785-0 | 20-7s | 1,043.75 |
| 35-3s | 1,768.75 | 790-0 | 23-1s | 1,156.25 |
| 32-7s | 1,643.75 | 795-0 | 25-5s | 1,281.25 |
| 31-3 | 1,568.75 | 800-0 | 28-2s | 1,412.50 |
| 28-1s | 1,406.25 | 805-0 | 30-7s | 1,543.75 |
| 26-0s | 1,300.00 | 810-0 | 33-6s | 1,687.50 |
| 24-0s | 1,200.00 | 815-0 | 36-6s | 1,837.50 |
| 22-1s | 1,106.25 | 820-0 | 28-3 | 1,418.75 |
| 20-3s | 1,018.75 | 825-0 | 43-1s | 2,156.25 |
| 18-7s | 943.75 | 830-0 | 36-2 | 1,812.50 |
| 17-3s | 868.75 | 835-0 | 50-0s | 2,500.00 |
| 15-7s | 793.75 | 840-0 | 53-5s | 2,681.25 |
| 14-5s | 731.25 | 845-0 | 57-3s | 2,868.75 |
| 16-7 | 843.75 | 850-0 | 61-1s | 3,056.25 |
| 13-5 | 681.25 | 855-0 | 65-0s | 3,250.00 |
| 12-0 | 600.00 | 860-0 | 69-0s | 3,450.00 |
| 13-2 | 662.50 | 865-0 | 73-1s | 3,656.25 |
| 9-5s | 481.25 | 870-0 | 77-2s | 3,862.50 |
| 13-7 | 693.75 | 875-0 | 81-4s | 4,075.00 |
| 8-1s | 406.25 | 880-0 | 85-6s | 4,287.50 |
