Hard Red Winter Wheat September 2026 (KEU26)
590-4
-1-2 (-0.21%)
02/25/26
176
| Calls | Puts | |||
|---|---|---|---|---|
| Current | Prem ($) | Strike | Current | Prem ($) |
| 71-5s | 3,581.25 | 535-0 | 15-5s | 781.25 |
| 68-3s | 3,418.75 | 540-0 | 17-3s | 868.75 |
| 65-2s | 3,262.50 | 545-0 | 19-1s | 956.25 |
| 62-2s | 3,112.50 | 550-0 | 21-1s | 1,056.25 |
| 59-3s | 2,968.75 | 555-0 | 23-1s | 1,156.25 |
| 56-5s | 2,831.25 | 560-0 | 25-2s | 1,262.50 |
| 54-0s | 2,700.00 | 565-0 | 27-5s | 1,381.25 |
| 51-3s | 2,568.75 | 570-0 | 30-0s | 1,500.00 |
| 49-0s | 2,450.00 | 575-0 | 32-3s | 1,618.75 |
| 46-5s | 2,331.25 | 580-0 | 35-0s | 1,750.00 |
| 44-3s | 2,218.75 | 585-0 | 37-6s | 1,887.50 |
| 42-2s | 2,112.50 | 590-0 | 40-4s | 2,025.00 |
| 40-1s | 2,006.25 | 595-0 | 43-3s | 2,168.75 |
| 38-1s | 1,906.25 | 600-0 | 46-3s | 2,318.75 |
| 36-2s | 1,812.50 | 605-0 | 49-3s | 2,468.75 |
| 34-4s | 1,725.00 | 610-0 | 52-4s | 2,625.00 |
| 32-6s | 1,637.50 | 615-0 | 55-6s | 2,787.50 |
| 31-1s | 1,556.25 | 620-0 | 59-0s | 2,950.00 |
| 29-5s | 1,481.25 | 625-0 | 62-3s | 3,118.75 |
| 28-1s | 1,406.25 | 630-0 | 65-7s | 3,293.75 |
| 26-6s | 1,337.50 | 635-0 | 69-3s | 3,468.75 |
| 25-3s | 1,268.75 | 640-0 | 73-0s | 3,650.00 |
| 24-1s | 1,206.25 | 645-0 | 76-5s | 3,831.25 |
