Hard Red Winter Wheat September 2026 (KEU26)
549-2
+0-2 (+0.05%)
12:03
246
| Calls | Puts | |||
|---|---|---|---|---|
| Current | Prem ($) | Strike | Current | Prem ($) |
| 70-7s | 3,543.75 | 495-0 | 17-6s | 887.50 |
| 67-7s | 3,393.75 | 500-0 | 19-5s | 981.25 |
| 64-7s | 3,243.75 | 505-0 | 21-5s | 1,081.25 |
| 62-0s | 3,100.00 | 510-0 | 23-5s | 1,181.25 |
| 59-2s | 2,962.50 | 515-0 | 25-6s | 1,287.50 |
| 56-5s | 2,831.25 | 520-0 | 28-0s | 1,400.00 |
| 54-0s | 2,700.00 | 525-0 | 30-3s | 1,518.75 |
| 51-4s | 2,575.00 | 530-0 | 32-7s | 1,643.75 |
| 49-2s | 2,462.50 | 535-0 | 35-4s | 1,775.00 |
| 47-0s | 2,350.00 | 540-0 | 38-1s | 1,906.25 |
| 44-6s | 2,237.50 | 545-0 | 40-7s | 2,043.75 |
| 42-6s | 2,137.50 | 550-0 | 43-6s | 2,187.50 |
| 40-6s | 2,037.50 | 555-0 | 46-5s | 2,331.25 |
| 38-7s | 1,943.75 | 560-0 | 49-6s | 2,487.50 |
| 37-1s | 1,856.25 | 565-0 | 52-7s | 2,643.75 |
| 35-3s | 1,768.75 | 570-0 | 56-0s | 2,800.00 |
| 33-6s | 1,687.50 | 575-0 | 59-3s | 2,968.75 |
| 32-2s | 1,612.50 | 580-0 | 62-6s | 3,137.50 |
| 30-6s | 1,537.50 | 585-0 | 66-1s | 3,306.25 |
| 29-3s | 1,468.75 | 590-0 | 69-5s | 3,481.25 |
| 28-0s | 1,400.00 | 595-0 | 73-2s | 3,662.50 |
| 26-6s | 1,337.50 | 600-0 | 76-7s | 3,843.75 |
