Hard Red Winter Wheat September 2027 (KEU27)
818-4
+7-6 (+0.96%)
01:05
353
| Calls | Puts | |||
|---|---|---|---|---|
| Current | Prem ($) | Strike | Current | Prem ($) |
| 123-5s | 6,181.25 | 740-0 | 54-6s | 2,737.50 |
| 121-1s | 6,056.25 | 745-0 | 57-1s | 2,856.25 |
| 118-6s | 5,937.50 | 750-0 | 59-4s | 2,975.00 |
| 116-3s | 5,818.75 | 755-0 | 62-0s | 3,100.00 |
| 114-0s | 5,700.00 | 760-0 | 64-4s | 3,225.00 |
| 111-5s | 5,581.25 | 765-0 | 67-1s | 3,356.25 |
| 109-3s | 5,468.75 | 770-0 | 69-6s | 3,487.50 |
| 107-1s | 5,356.25 | 775-0 | 72-3s | 3,618.75 |
| 104-7s | 5,243.75 | 780-0 | 75-0s | 3,750.00 |
| 102-6s | 5,137.50 | 785-0 | 77-6s | 3,887.50 |
| 100-5s | 5,031.25 | 790-0 | 80-4s | 4,025.00 |
| 98-4s | 4,925.00 | 795-0 | 83-2s | 4,162.50 |
| 96-4s | 4,825.00 | 800-0 | 86-0s | 4,300.00 |
| 94-4s | 4,725.00 | 805-0 | 88-7s | 4,443.75 |
| 92-4s | 4,625.00 | 810-0 | 91-6s | 4,587.50 |
| 90-5s | 4,531.25 | 815-0 | 94-6s | 4,737.50 |
| 88-5s | 4,431.25 | 820-0 | 97-5s | 4,881.25 |
| 86-6s | 4,337.50 | 825-0 | 100-5s | 5,031.25 |
| 85-0s | 4,250.00 | 830-0 | 103-6s | 5,187.50 |
| 83-1s | 4,156.25 | 835-0 | 106-6s | 5,337.50 |
| 81-3s | 4,068.75 | 840-0 | 109-7s | 5,493.75 |
| 79-5s | 3,981.25 | 845-0 | 113-0s | 5,650.00 |
| 78-0s | 3,900.00 | 850-0 | 116-1s | 5,806.25 |
| 76-2s | 3,812.50 | 855-0 | 119-3s | 5,968.75 |
| 74-5s | 3,731.25 | 860-0 | 122-5s | 6,131.25 |
| 73-0s | 3,650.00 | 865-0 | 125-7s | 6,293.75 |
| 71-4s | 3,575.00 | 870-0 | 129-2s | 6,462.50 |
| 70-0s | 3,500.00 | 875-0 | 132-4s | 6,625.00 |
| 68-4s | 3,425.00 | 880-0 | 135-7s | 6,793.75 |
| 67-0s | 3,350.00 | 885-0 | 139-2s | 6,962.50 |
| 65-4s | 3,275.00 | 890-0 | 142-6s | 7,137.50 |
| 64-1s | 3,206.25 | 895-0 | 146-2s | 7,312.50 |
| 62-6s | 3,137.50 | 900-0 | 149-6s | 7,487.50 |
