Hard Red Winter Wheat December 2026 (KEZ26)
612-6
-0-4 (-0.08%)
02/25/26
267
| Calls | Puts | |||
|---|---|---|---|---|
| Current | Prem ($) | Strike | Current | Prem ($) |
| 77-4s | 3,875.00 | 555-0 | 20-2s | 1,012.50 |
| 74-3s | 3,718.75 | 560-0 | 22-1s | 1,106.25 |
| 71-4s | 3,575.00 | 565-0 | 24-1s | 1,206.25 |
| 68-5s | 3,431.25 | 570-0 | 26-1s | 1,306.25 |
| 65-7s | 3,293.75 | 575-0 | 28-2s | 1,412.50 |
| 63-2s | 3,162.50 | 580-0 | 30-4s | 1,525.00 |
| 60-5s | 3,031.25 | 585-0 | 32-7s | 1,643.75 |
| 58-1s | 2,906.25 | 590-0 | 35-2s | 1,762.50 |
| 55-6s | 2,787.50 | 595-0 | 37-6s | 1,887.50 |
| 53-3s | 2,668.75 | 600-0 | 40-3s | 2,018.75 |
| 51-1s | 2,556.25 | 605-0 | 43-0s | 2,150.00 |
| 49-0s | 2,450.00 | 610-0 | 45-6s | 2,287.50 |
| 46-7s | 2,343.75 | 615-0 | 48-5s | 2,431.25 |
| 44-7s | 2,243.75 | 620-0 | 51-5s | 2,581.25 |
| 43-0s | 2,150.00 | 625-0 | 54-5s | 2,731.25 |
| 41-2s | 2,062.50 | 630-0 | 57-5s | 2,881.25 |
| 39-4s | 1,975.00 | 635-0 | 60-7s | 3,043.75 |
| 37-6s | 1,887.50 | 640-0 | 64-1s | 3,206.25 |
| 36-2s | 1,812.50 | 645-0 | 67-3s | 3,368.75 |
| 34-6s | 1,737.50 | 650-0 | 70-6s | 3,537.50 |
| 33-2s | 1,662.50 | 655-0 | 74-2s | 3,712.50 |
| 31-7s | 1,593.75 | 660-0 | 77-6s | 3,887.50 |
| 30-4s | 1,525.00 | 665-0 | 81-3s | 4,068.75 |
| 29-2s | 1,462.50 | 670-0 | 85-0s | 4,250.00 |
