Corn December 2029 (ZCZ29)
508-0
+1-2 (+0.25%)
01:04
17
| Calls | Puts | |||
|---|---|---|---|---|
| Current | Prem ($) | Strike | Current | Prem ($) |
| 77-0s | 3,850.00 | 460-0 | 0-2s | 12.50 |
| 68-2 | 3,412.50 | 465-0 | 0-3 | 18.75 |
| 63-6 | 3,187.50 | 470-0 | 0-3 | 18.75 |
| 61-2 | 3,062.50 | 475-0 | 0-3 | 18.75 |
| 53-3 | 2,668.75 | 480-0 | 0-6 | 37.50 |
| 50-5 | 2,531.25 | 483-0 | 0-5s | 31.25 |
| 53-2s | 2,662.50 | 484-0 | 0-5s | 31.25 |
| 48-5 | 2,431.25 | 485-0 | 0-6 | 37.50 |
| 48-1 | 2,406.25 | 486-0 | 0-5s | 31.25 |
| 50-3s | 2,518.75 | 487-0 | 0-6s | 37.50 |
| 49-3s | 2,468.75 | 488-0 | 0-6s | 37.50 |
| 48-4s | 2,425.00 | 489-0 | 0-6s | 37.50 |
| 43-4 | 2,175.00 | 490-0 | 1-0 | 50.00 |
| 46-4s | 2,325.00 | 491-0 | 0-7s | 43.75 |
| 45-5s | 2,281.25 | 492-0 | 0-7s | 43.75 |
| 44-5s | 2,231.25 | 493-0 | 1-0s | 50.00 |
| 43-6s | 2,187.50 | 494-0 | 1-0s | 50.00 |
| 38-6 | 1,937.50 | 495-0 | 1-1s | 56.25 |
| 41-7s | 2,093.75 | 496-0 | 1-1s | 56.25 |
| 40-7s | 2,043.75 | 497-0 | 1-2s | 62.50 |
| 40-0s | 2,000.00 | 498-0 | 1-2s | 62.50 |
| 39-1s | 1,956.25 | 499-0 | 1-3s | 68.75 |
| 39-0 | 1,950.00 | 500-0 | 2-0 | 100.00 |
| 37-2s | 1,862.50 | 501-0 | 1-4s | 75.00 |
| 36-3s | 1,818.75 | 502-0 | 1-5s | 81.25 |
| 35-4s | 1,775.00 | 503-0 | 1-6s | 87.50 |
| 34-5s | 1,731.25 | 504-0 | 1-7s | 93.75 |
| 33-5s | 1,681.25 | 505-0 | 2-5 | 131.25 |
| 32-6s | 1,637.50 | 506-0 | 2-0 | 100.00 |
| 32-0s | 1,600.00 | 507-0 | 2-2s | 112.50 |
| 31-1s | 1,556.25 | 508-0 | 2-3s | 118.75 |
| 30-2s | 1,512.50 | 509-0 | 1-7 | 93.75 |
| 29-3s | 1,468.75 | 510-0 | 3-4 | 175.00 |
| 28-5s | 1,431.25 | 511-0 | 2-7s | 143.75 |
| 27-6s | 1,387.50 | 512-0 | 2-5 | 131.25 |
| 27-0s | 1,350.00 | 513-0 | 2-6 | 137.50 |
| 26-2s | 1,312.50 | 514-0 | 4-4 | 225.00 |
| 22-5 | 1,131.25 | 515-0 | 4-5 | 231.25 |
| 24-5s | 1,231.25 | 516-0 | 4-1 | 206.25 |
| 24-0s | 1,200.00 | 517-0 | 5-3 | 268.75 |
| 23-2s | 1,162.50 | 518-0 | 5-5 | 281.25 |
| 22-4s | 1,125.00 | 519-0 | 6-0 | 300.00 |
| 19-0 | 950.00 | 520-0 | 6-0 | 300.00 |
| 21-1s | 1,056.25 | 521-0 | 5-3s | 268.75 |
| 20-4s | 1,025.00 | 522-0 | 5-6s | 287.50 |
| 19-7s | 993.75 | 523-0 | 6-5 | 331.25 |
| 19-2s | 962.50 | 524-0 | 7-6 | 387.50 |
| 16-7 | 843.75 | 525-0 | 8-4 | 425.00 |
| 18-0s | 900.00 | 526-0 | 6-3 | 318.75 |
| 18-5 | 931.25 | 527-0 | 6-5 | 331.25 |
| 14-4 | 725.00 | 528-0 | 9-2 | 462.50 |
| 14-3 | 718.75 | 529-0 | 8-3 | 418.75 |
| 13-7 | 693.75 | 530-0 | 10-5 | 531.25 |
| 12-5 | 631.25 | 531-0 | 10-7 | 543.75 |
| 14-3 | 718.75 | 532-0 | 11-5 | 581.25 |
| 11-7 | 593.75 | 533-0 | 12-0 | 600.00 |
| 11-2 | 562.50 | 534-0 | 12-0 | 600.00 |
| 11-4 | 575.00 | 535-0 | 13-0 | 650.00 |
| 10-0 | 500.00 | 536-0 | 12-6 | 637.50 |
| 9-6 | 487.50 | 537-0 | 13-4 | 675.00 |
| 12-4 | 625.00 | 538-0 | 14-2 | 712.50 |
| 9-2 | 462.50 | 539-0 | 15-0 | 750.00 |
| 9-2 | 462.50 | 540-0 | 13-4 | 675.00 |
| 11-1 | 556.25 | 541-0 | 15-2 | 762.50 |
| 8-2 | 412.50 | 542-0 | 12-2 | 612.50 |
| 9-4s | 475.00 | 543-0 | 17-1 | 856.25 |
| 8-3 | 418.75 | 544-0 | 16-3s | 818.75 |
| 7-7 | 393.75 | 545-0 | 19-6 | 987.50 |
| 7-0 | 350.00 | 546-0 | 17-5s | 881.25 |
| 7-5 | 381.25 | 547-0 | 16-4 | 825.00 |
| 7-1 | 356.25 | 548-0 | 19-0s | 950.00 |
| 5-6 | 287.50 | 549-0 | 19-5s | 981.25 |
| 6-2 | 312.50 | 550-0 | 22-5 | 1,131.25 |
| 6-2 | 312.50 | 551-0 | 21-0s | 1,050.00 |
| 5-1 | 256.25 | 552-0 | 21-6s | 1,087.50 |
| 5-2 | 262.50 | 553-0 | 22-4s | 1,125.00 |
| 5-7 | 293.75 | 554-0 | 25-6 | 1,287.50 |
| 4-5 | 231.25 | 555-0 | 26-6 | 1,337.50 |
| 5-2 | 262.50 | 556-0 | 24-6s | 1,237.50 |
| 5-0 | 250.00 | 557-0 | 25-4s | 1,275.00 |
| 4-4 | 225.00 | 558-0 | 26-2s | 1,312.50 |
