Soybean Oil January 2026 (ZLF26)
48.71
+0.19 (+0.39%)
06:11
8
| Calls | Puts | |||
|---|---|---|---|---|
| Current | Prem ($) | Strike | Current | Prem ($) |
| 4.530s | 2,718.00 | 44.00 | 0.010s | 6.00 |
| 4.030s | 2,418.00 | 44.50 | 0.015s | 9.00 |
| 3.540s | 2,124.00 | 45.00 | 0.020s | 12.00 |
| 3.050s | 1,830.00 | 45.50 | 0.030s | 18.00 |
| 2.565s | 1,539.00 | 46.00 | 0.050s | 30.00 |
| 2.330s | 1,398.00 | 46.25 | 0.065s | 39.00 |
| 2.100s | 1,260.00 | 46.50 | 0.080s | 48.00 |
| 1.875s | 1,125.00 | 46.75 | 0.105s | 63.00 |
| 1.660s | 996.00 | 47.00 | 0.140s | 84.00 |
| 1.455s | 873.00 | 47.25 | 0.185s | 111.00 |
| 1.260s | 756.00 | 47.50 | 0.240s | 144.00 |
| 1.080s | 648.00 | 47.75 | 0.310s | 186.00 |
| 1.030 | 618.00 | 48.00 | 0.395s | 237.00 |
| 0.765s | 459.00 | 48.25 | 0.495s | 297.00 |
| 0.630s | 378.00 | 48.50 | 0.610s | 366.00 |
| 0.515s | 309.00 | 48.75 | 0.600 | 360.00 |
| 0.500 | 300.00 | 49.00 | 0.900s | 540.00 |
| 0.340s | 204.00 | 49.25 | 1.065s | 639.00 |
| 0.270s | 162.00 | 49.50 | 1.250s | 750.00 |
| 0.215s | 129.00 | 49.75 | 1.445s | 867.00 |
| 0.200 | 120.00 | 50.00 | 1.655s | 993.00 |
| 0.140s | 84.00 | 50.25 | 1.870s | 1,122.00 |
| 0.115s | 69.00 | 50.50 | 2.095s | 1,257.00 |
| 0.100s | 60.00 | 50.75 | 2.325s | 1,395.00 |
| 0.085s | 51.00 | 51.00 | 2.565s | 1,539.00 |
| 0.075s | 45.00 | 51.25 | 2.800s | 1,680.00 |
| 0.065s | 39.00 | 51.50 | 3.045s | 1,827.00 |
| 0.060s | 36.00 | 51.75 | 3.285s | 1,971.00 |
| 0.050s | 30.00 | 52.00 | 3.530s | 2,118.00 |
| 0.045s | 27.00 | 52.25 | 3.775s | 2,265.00 |
| 0.040s | 24.00 | 52.50 | 4.020s | 2,412.00 |
| 0.035s | 21.00 | 52.75 | 4.265s | 2,559.00 |
| 0.030s | 18.00 | 53.00 | 4.510s | 2,706.00 |
| 0.030s | 18.00 | 53.25 | 4.755s | 2,853.00 |
| 0.025s | 15.00 | 53.50 | 5.000s | 3,000.00 |
