Soybean Oil March 2026 (ZLH26)
49.23
+0.18 (+0.37%)
06:11
64
| Calls | Puts | |||
|---|---|---|---|---|
| Current | Prem ($) | Strike | Current | Prem ($) |
| 4.975s | 2,985.00 | 44.50 | 0.450s | 270.00 |
| 4.575s | 2,745.00 | 45.00 | 0.545s | 327.00 |
| 4.190s | 2,514.00 | 45.50 | 0.660s | 396.00 |
| 3.825s | 2,295.00 | 46.00 | 0.790s | 474.00 |
| 3.475s | 2,085.00 | 46.50 | 0.940s | 564.00 |
| 3.150s | 1,890.00 | 47.00 | 1.115s | 669.00 |
| 2.850s | 1,710.00 | 47.50 | 1.305s | 783.00 |
| 2.565s | 1,539.00 | 48.00 | 1.525s | 915.00 |
| 2.310s | 1,386.00 | 48.50 | 1.760s | 1,056.00 |
| 2.070s | 1,242.00 | 49.00 | 1.920 | 1,152.00 |
| 1.855s | 1,113.00 | 49.50 | 2.305s | 1,383.00 |
| 1.660s | 996.00 | 50.00 | 2.605s | 1,563.00 |
| 1.485s | 891.00 | 50.50 | 2.925s | 1,755.00 |
| 1.325s | 795.00 | 51.00 | 3.265s | 1,959.00 |
| 1.180s | 708.00 | 51.50 | 3.620s | 2,172.00 |
| 1.050s | 630.00 | 52.00 | 3.985s | 2,391.00 |
| 0.935s | 561.00 | 52.50 | 4.370s | 2,622.00 |
| 0.835s | 501.00 | 53.00 | 4.760s | 2,856.00 |
| 0.740s | 444.00 | 53.50 | 5.170s | 3,102.00 |
| 0.660s | 396.00 | 54.00 | 5.585s | 3,351.00 |
