Soybean Oil July 2026 (ZLN26)
50.03
+0.20 (+0.40%)
06:10
190
| Calls | Puts | |||
|---|---|---|---|---|
| Current | Prem ($) | Strike | Current | Prem ($) |
| 5.685s | 3,411.00 | 45.50 | 1.410s | 846.00 |
| 5.360s | 3,216.00 | 46.00 | 1.585s | 951.00 |
| 5.055s | 3,033.00 | 46.50 | 1.770s | 1,062.00 |
| 4.760s | 2,856.00 | 47.00 | 1.970s | 1,182.00 |
| 4.480s | 2,688.00 | 47.50 | 2.185s | 1,311.00 |
| 4.215s | 2,529.00 | 48.00 | 2.355 | 1,413.00 |
| 3.965s | 2,379.00 | 48.50 | 2.655s | 1,593.00 |
| 3.730s | 2,238.00 | 49.00 | 2.910s | 1,746.00 |
| 3.505s | 2,103.00 | 49.50 | 3.180s | 1,908.00 |
| 3.290s | 1,974.00 | 50.00 | 3.460s | 2,076.00 |
| 3.095s | 1,857.00 | 50.50 | 3.755s | 2,253.00 |
| 2.905s | 1,743.00 | 51.00 | 4.060s | 2,436.00 |
| 2.725s | 1,635.00 | 51.50 | 4.375s | 2,625.00 |
| 2.560s | 1,536.00 | 52.00 | 4.700s | 2,820.00 |
| 2.400s | 1,440.00 | 52.50 | 5.035s | 3,021.00 |
| 2.250s | 1,350.00 | 53.00 | 5.375s | 3,225.00 |
| 2.110s | 1,266.00 | 53.50 | 5.730s | 3,438.00 |
| 1.975s | 1,185.00 | 54.00 | 6.090s | 3,654.00 |
| 1.850s | 1,110.00 | 54.50 | 6.460s | 3,876.00 |
| 1.735s | 1,041.00 | 55.00 | 6.835s | 4,101.00 |
