Soybean Oil August 2026 (ZLQ26)
60.12
-0.10 (-0.17%)
02/25/26
148
| Calls | Puts | |||
|---|---|---|---|---|
| Current | Prem ($) | Strike | Current | Prem ($) |
| 7.595s | 4,557.00 | 54.50 | 1.940s | 1,164.00 |
| 7.280s | 4,368.00 | 55.00 | 2.115s | 1,269.00 |
| 6.970s | 4,182.00 | 55.50 | 2.305s | 1,383.00 |
| 6.675s | 4,005.00 | 56.00 | 2.500s | 1,500.00 |
| 6.390s | 3,834.00 | 56.50 | 2.710s | 1,626.00 |
| 6.110s | 3,666.00 | 57.00 | 2.925s | 1,755.00 |
| 5.845s | 3,507.00 | 57.50 | 3.155s | 1,893.00 |
| 5.590s | 3,354.00 | 58.00 | 3.395s | 2,037.00 |
| 5.340s | 3,204.00 | 58.50 | 3.640s | 2,184.00 |
| 5.105s | 3,063.00 | 59.00 | 3.895s | 2,337.00 |
| 4.875s | 2,925.00 | 59.50 | 4.165s | 2,499.00 |
| 4.655s | 2,793.00 | 60.00 | 4.435s | 2,661.00 |
| 4.445s | 2,667.00 | 60.50 | 4.720s | 2,832.00 |
| 4.240s | 2,544.00 | 61.00 | 5.010s | 3,006.00 |
| 4.045s | 2,427.00 | 61.50 | 5.310s | 3,186.00 |
| 3.855s | 2,313.00 | 62.00 | 5.615s | 3,369.00 |
| 3.675s | 2,205.00 | 62.50 | 5.930s | 3,558.00 |
| 3.505s | 2,103.00 | 63.00 | 6.255s | 3,753.00 |
| 3.340s | 2,004.00 | 63.50 | 6.580s | 3,948.00 |
| 3.180s | 1,908.00 | 64.00 | 6.915s | 4,149.00 |
| 3.025s | 1,815.00 | 64.50 | 7.260s | 4,356.00 |
| 2.880s | 1,728.00 | 65.00 | 7.610s | 4,566.00 |
| 2.740s | 1,644.00 | 65.50 | 7.965s | 4,779.00 |
| 2.610s | 1,566.00 | 66.00 | 8.325s | 4,995.00 |
