Soybean Oil September 2026 (ZLU26)
59.55
-0.15 (-0.25%)
02/25/26
176
| Calls | Puts | |||
|---|---|---|---|---|
| Current | Prem ($) | Strike | Current | Prem ($) |
| 7.760s | 4,656.00 | 54.00 | 2.130s | 1,278.00 |
| 7.450s | 4,470.00 | 54.50 | 2.315s | 1,389.00 |
| 7.150s | 4,290.00 | 55.00 | 2.510s | 1,506.00 |
| 6.860s | 4,116.00 | 55.50 | 2.715s | 1,629.00 |
| 6.580s | 3,948.00 | 56.00 | 2.930s | 1,758.00 |
| 6.310s | 3,786.00 | 56.50 | 3.155s | 1,893.00 |
| 6.050s | 3,630.00 | 57.00 | 3.385s | 2,031.00 |
| 5.800s | 3,480.00 | 57.50 | 3.630s | 2,178.00 |
| 5.560s | 3,336.00 | 58.00 | 3.880s | 2,328.00 |
| 5.325s | 3,195.00 | 58.50 | 4.140s | 2,484.00 |
| 5.100s | 3,060.00 | 59.00 | 4.410s | 2,646.00 |
| 4.880s | 2,928.00 | 59.50 | 4.685s | 2,811.00 |
| 4.675s | 2,805.00 | 60.00 | 4.970s | 2,982.00 |
| 4.470s | 2,682.00 | 60.50 | 5.260s | 3,156.00 |
| 4.280s | 2,568.00 | 61.00 | 5.560s | 3,336.00 |
| 4.090s | 2,454.00 | 61.50 | 5.870s | 3,522.00 |
| 3.910s | 2,346.00 | 62.00 | 6.185s | 3,711.00 |
| 3.740s | 2,244.00 | 62.50 | 6.505s | 3,903.00 |
| 3.575s | 2,145.00 | 63.00 | 6.830s | 4,098.00 |
| 3.415s | 2,049.00 | 63.50 | 7.165s | 4,299.00 |
| 3.265s | 1,959.00 | 64.00 | 7.510s | 4,506.00 |
| 3.115s | 1,869.00 | 64.50 | 7.855s | 4,713.00 |
| 2.975s | 1,785.00 | 65.00 | 8.210s | 4,926.00 |
| 2.840s | 1,704.00 | 65.50 | 8.570s | 5,142.00 |
