Soybean Oil October 2026 (ZLV26)
58.88
-0.23 (-0.39%)
02/25/26
211
| Calls | Puts | |||
|---|---|---|---|---|
| Current | Prem ($) | Strike | Current | Prem ($) |
| 8.185s | 4,911.00 | 53.00 | 2.165s | 1,299.00 |
| 7.875s | 4,725.00 | 53.50 | 2.345s | 1,407.00 |
| 7.575s | 4,545.00 | 54.00 | 2.540s | 1,524.00 |
| 7.280s | 4,368.00 | 54.50 | 2.740s | 1,644.00 |
| 7.000s | 4,200.00 | 55.00 | 2.950s | 1,770.00 |
| 6.725s | 4,035.00 | 55.50 | 3.170s | 1,902.00 |
| 6.460s | 3,876.00 | 56.00 | 3.400s | 2,040.00 |
| 6.205s | 3,723.00 | 56.50 | 3.635s | 2,181.00 |
| 5.960s | 3,576.00 | 57.00 | 3.885s | 2,331.00 |
| 5.725s | 3,435.00 | 57.50 | 4.140s | 2,484.00 |
| 5.495s | 3,297.00 | 58.00 | 4.400s | 2,640.00 |
| 5.275s | 3,165.00 | 58.50 | 4.675s | 2,805.00 |
| 5.060s | 3,036.00 | 59.00 | 4.955s | 2,973.00 |
| 4.855s | 2,913.00 | 59.50 | 5.240s | 3,144.00 |
| 4.660s | 2,796.00 | 60.00 | 5.535s | 3,321.00 |
| 4.470s | 2,682.00 | 60.50 | 5.840s | 3,504.00 |
| 4.285s | 2,571.00 | 61.00 | 6.150s | 3,690.00 |
| 4.110s | 2,466.00 | 61.50 | 6.465s | 3,879.00 |
| 3.940s | 2,364.00 | 62.00 | 6.790s | 4,074.00 |
| 3.780s | 2,268.00 | 62.50 | 7.115s | 4,269.00 |
| 3.620s | 2,172.00 | 63.00 | 7.455s | 4,473.00 |
| 3.470s | 2,082.00 | 63.50 | 7.795s | 4,677.00 |
| 3.325s | 1,995.00 | 64.00 | 8.140s | 4,884.00 |
| 3.185s | 1,911.00 | 64.50 | 8.495s | 5,097.00 |
