Soybean September 2026 (ZSU26)
1131-2
+1-0 (+0.09%)
02/25/26
176
| Calls | Puts | |||
|---|---|---|---|---|
| Current | Prem ($) | Strike | Current | Prem ($) |
| 121-1s | 6,056.25 | 1020-0 | 12-1s | 606.25 |
| 113-2s | 5,662.50 | 1030-0 | 14-2s | 712.50 |
| 105-6s | 5,287.50 | 1040-0 | 16-5s | 831.25 |
| 98-5s | 4,931.25 | 1050-0 | 19-3s | 968.75 |
| 91-6s | 4,587.50 | 1060-0 | 22-3s | 1,118.75 |
| 85-2s | 4,262.50 | 1070-0 | 25-6s | 1,287.50 |
| 79-1s | 3,956.25 | 1080-0 | 29-4s | 1,475.00 |
| 73-3s | 3,668.75 | 1090-0 | 33-5s | 1,681.25 |
| 67-7s | 3,393.75 | 1100-0 | 38-0s | 1,900.00 |
| 62-6s | 3,137.50 | 1110-0 | 42-6s | 2,137.50 |
| 58-0s | 2,900.00 | 1120-0 | 47-7s | 2,393.75 |
| 53-4s | 2,675.00 | 1130-0 | 53-2s | 2,662.50 |
| 49-3s | 2,468.75 | 1140-0 | 59-0s | 2,950.00 |
| 45-3s | 2,268.75 | 1150-0 | 64-7s | 3,243.75 |
| 42-2 | 2,112.50 | 1160-0 | 71-1s | 3,556.25 |
| 38-4s | 1,925.00 | 1170-0 | 77-6s | 3,887.50 |
| 35-3s | 1,768.75 | 1180-0 | 84-4s | 4,225.00 |
| 32-4s | 1,625.00 | 1190-0 | 91-4s | 4,575.00 |
| 29-6s | 1,487.50 | 1200-0 | 98-5s | 4,931.25 |
| 27-3s | 1,368.75 | 1210-0 | 106-1s | 5,306.25 |
| 25-1s | 1,256.25 | 1220-0 | 113-6s | 5,687.50 |
| 23-0s | 1,150.00 | 1230-0 | 121-5s | 6,081.25 |
| 21-2s | 1,062.50 | 1240-0 | 129-5s | 6,481.25 |
