Wheat July 2026 (ZWN26)
627-0s
-5-0 (-0.79%)
07/13/26
10
| Calls | Puts | |||
|---|---|---|---|---|
| Current | Prem ($) | Strike | Current | Prem ($) |
| 70-4s | 3,525.00 | 565-0 | 0-2s | 12.50 |
| 69-4s | 3,475.00 | 566-0 | 0-2 | 12.50 |
| 67-5s | 3,381.25 | 568-0 | 0-3s | 18.75 |
| 65-5s | 3,281.25 | 570-0 | 0-3s | 18.75 |
| 63-5s | 3,181.25 | 572-0 | 0-4s | 25.00 |
| 61-6s | 3,087.50 | 574-0 | 0-4s | 25.00 |
| 60-6s | 3,037.50 | 575-0 | 0-5s | 31.25 |
| 59-6s | 2,987.50 | 576-0 | 0-5s | 31.25 |
| 57-7s | 2,893.75 | 578-0 | 0-5s | 31.25 |
| 56-0s | 2,800.00 | 580-0 | 0-6s | 37.50 |
| 54-0s | 2,700.00 | 582-0 | 0-7s | 43.75 |
| 52-1s | 2,606.25 | 584-0 | 0-6 | 37.50 |
| 51-2s | 2,562.50 | 585-0 | 1-0s | 50.00 |
| 50-2s | 2,512.50 | 586-0 | 1-0s | 50.00 |
| 48-3s | 2,418.75 | 588-0 | 1-1s | 56.25 |
| 46-4s | 2,325.00 | 590-0 | 1-1 | 56.25 |
| 44-6s | 2,237.50 | 592-0 | 1-4s | 75.00 |
| 42-7s | 2,143.75 | 594-0 | 1-6s | 87.50 |
| 42-0s | 2,100.00 | 595-0 | 1-7s | 93.75 |
| 41-1s | 2,056.25 | 596-0 | 2-0s | 100.00 |
| 39-3s | 1,968.75 | 598-0 | 2-2s | 112.50 |
| 37-6s | 1,887.50 | 600-0 | 2-4s | 125.00 |
| 36-1s | 1,806.25 | 602-0 | 2-7s | 143.75 |
| 34-4s | 1,725.00 | 604-0 | 2-6 | 137.50 |
| 33-5s | 1,681.25 | 605-0 | 3-2 | 162.50 |
| 32-7s | 1,643.75 | 606-0 | 3-5s | 181.25 |
| 31-3s | 1,568.75 | 608-0 | 4-1s | 206.25 |
| 29-7s | 1,493.75 | 610-0 | 5-0 | 250.00 |
| 28-3s | 1,418.75 | 612-0 | 5-2s | 262.50 |
| 27-0s | 1,350.00 | 614-0 | 4-7 | 243.75 |
| 26-3s | 1,318.75 | 615-0 | 6-1s | 306.25 |
| 25-6s | 1,287.50 | 616-0 | 6-4s | 325.00 |
| 24-3s | 1,218.75 | 618-0 | 7-2s | 362.50 |
| 23-2s | 1,162.50 | 620-0 | 8-0s | 400.00 |
| 22-0s | 1,100.00 | 622-0 | 8-6s | 437.50 |
| 20-7s | 1,043.75 | 624-0 | 9-5s | 481.25 |
| 20-3s | 1,018.75 | 625-0 | 10-1s | 506.25 |
| 19-6s | 987.50 | 626-0 | 10-4s | 525.00 |
| 18-6s | 937.50 | 628-0 | 12-0 | 600.00 |
| 17-6s | 887.50 | 630-0 | 12-4s | 625.00 |
| 16-6s | 837.50 | 632-0 | 13-4s | 675.00 |
| 15-6s | 787.50 | 634-0 | 14-4s | 725.00 |
| 15-3s | 768.75 | 635-0 | 15-1s | 756.25 |
| 14-7s | 743.75 | 636-0 | 15-5s | 781.25 |
| 14-0s | 700.00 | 638-0 | 16-6s | 837.50 |
| 12-6 | 637.50 | 640-0 | 18-0s | 900.00 |
| 12-4s | 625.00 | 642-0 | 19-2s | 962.50 |
| 11-6s | 587.50 | 644-0 | 20-4s | 1,025.00 |
| 11-3s | 568.75 | 645-0 | 21-1s | 1,056.25 |
| 11-0s | 550.00 | 646-0 | 21-6s | 1,087.50 |
| 10-3s | 518.75 | 648-0 | 23-1s | 1,156.25 |
| 9-7s | 493.75 | 650-0 | 24-4s | 1,225.00 |
| 9-2s | 462.50 | 652-0 | 26-0s | 1,300.00 |
| 8-6s | 437.50 | 654-0 | 27-4s | 1,375.00 |
| 8-4s | 425.00 | 655-0 | 28-1s | 1,406.25 |
| 8-2s | 412.50 | 656-0 | 28-7s | 1,443.75 |
| 7-6s | 387.50 | 658-0 | 30-3s | 1,518.75 |
| 6-0 | 300.00 | 660-0 | 32-0s | 1,600.00 |
| 6-6s | 337.50 | 662-0 | 33-4s | 1,675.00 |
| 6-3s | 318.75 | 664-0 | 35-1s | 1,756.25 |
| 6-1s | 306.25 | 665-0 | 35-7s | 1,793.75 |
| 6-0s | 300.00 | 666-0 | 36-6s | 1,837.50 |
| 5-5s | 281.25 | 668-0 | 38-3s | 1,918.75 |
| 4-2 | 212.50 | 670-0 | 40-0s | 2,000.00 |
| 4-7s | 243.75 | 672-0 | 41-5s | 2,081.25 |
| 4-4 | 225.00 | 675-0 | 44-1s | 2,206.25 |
| 2-7 | 143.75 | 680-0 | 48-4s | 2,425.00 |
| 3-1s | 156.25 | 685-0 | 52-7s | 2,643.75 |
