Wheat December 2028 (ZWZ28)
760-6
+3-2 (+0.43%)
01:02
17
| Calls | Puts | |||
|---|---|---|---|---|
| Current | Prem ($) | Strike | Current | Prem ($) |
| 56-6s | 2,837.50 | 685-0 | 5-0 | 250.00 |
| 56-0s | 2,800.00 | 686-0 | 8-1s | 406.25 |
| 54-4s | 2,725.00 | 688-0 | 8-5s | 431.25 |
| 53-0s | 2,650.00 | 690-0 | 6-0 | 300.00 |
| 54-2 | 2,712.50 | 692-0 | 9-5s | 481.25 |
| 50-1s | 2,506.25 | 694-0 | 10-1s | 506.25 |
| 49-3s | 2,468.75 | 695-0 | 7-4 | 375.00 |
| 48-5s | 2,431.25 | 696-0 | 10-6s | 537.50 |
| 47-2s | 2,362.50 | 698-0 | 8-6 | 437.50 |
| 58-0 | 2,900.00 | 700-0 | 9-5 | 481.25 |
| 44-5s | 2,231.25 | 702-0 | 12-5s | 631.25 |
| 45-0 | 2,250.00 | 704-0 | 13-2s | 662.50 |
| 47-5 | 2,381.25 | 705-0 | 9-6 | 487.50 |
| 50-1 | 2,506.25 | 706-0 | 10-0 | 500.00 |
| 42-1 | 2,106.25 | 708-0 | 10-7 | 543.75 |
| 44-7 | 2,243.75 | 710-0 | 12-6 | 637.50 |
| 42-1 | 2,106.25 | 712-0 | 12-0 | 600.00 |
| 42-1 | 2,106.25 | 714-0 | 12-6 | 637.50 |
| 40-3 | 2,018.75 | 715-0 | 13-1 | 656.25 |
| 40-2 | 2,012.50 | 716-0 | 13-5 | 681.25 |
| 39-0 | 1,950.00 | 718-0 | 14-2 | 712.50 |
| 37-6 | 1,887.50 | 720-0 | 15-2 | 762.50 |
| 32-4s | 1,625.00 | 722-0 | 16-3 | 818.75 |
| 31-3s | 1,568.75 | 724-0 | 16-5 | 831.25 |
| 30-7s | 1,543.75 | 725-0 | 16-5 | 831.25 |
| 31-0 | 1,550.00 | 726-0 | 19-3 | 968.75 |
| 30-1 | 1,506.25 | 728-0 | 18-4 | 925.00 |
| 40-0 | 2,000.00 | 730-0 | 21-0 | 1,050.00 |
| 30-3 | 1,518.75 | 732-0 | 25-4s | 1,275.00 |
| 30-6 | 1,537.50 | 734-0 | 20-6 | 1,037.50 |
| 32-1 | 1,606.25 | 735-0 | 22-2 | 1,112.50 |
| 28-1 | 1,406.25 | 736-0 | 22-6 | 1,137.50 |
| 27-1 | 1,356.25 | 738-0 | 24-3 | 1,218.75 |
| 24-1 | 1,206.25 | 740-0 | 25-3 | 1,268.75 |
| 25-6 | 1,287.50 | 742-0 | 25-0 | 1,250.00 |
| 24-7 | 1,243.75 | 744-0 | 27-0 | 1,350.00 |
| 25-0 | 1,250.00 | 745-0 | 26-7 | 1,343.75 |
| 24-0 | 1,200.00 | 746-0 | 28-6 | 1,437.50 |
| 24-4 | 1,225.00 | 748-0 | 34-4s | 1,725.00 |
| 20-0 | 1,000.00 | 750-0 | 29-7 | 1,493.75 |
| 19-0s | 950.00 | 752-0 | 33-1 | 1,656.25 |
| 20-7 | 1,043.75 | 754-0 | 31-4 | 1,575.00 |
| 29-4 | 1,475.00 | 755-0 | 32-3 | 1,618.75 |
| 19-4 | 975.00 | 756-0 | 33-0 | 1,650.00 |
| 17-0s | 850.00 | 758-0 | 36-4 | 1,825.00 |
| 16-7 | 843.75 | 760-0 | 35-2 | 1,762.50 |
| 18-2 | 912.50 | 762-0 | 36-4 | 1,825.00 |
| 17-0 | 850.00 | 764-0 | 45-1s | 2,256.25 |
| 16-3 | 818.75 | 765-0 | 39-4 | 1,975.00 |
| 18-1 | 906.25 | 766-0 | 37-5 | 1,881.25 |
| 15-7 | 793.75 | 768-0 | 48-0s | 2,400.00 |
| 15-4 | 775.00 | 770-0 | 49-4s | 2,475.00 |
| 15-2 | 762.50 | 772-0 | 44-1 | 2,206.25 |
| 13-6 | 687.50 | 774-0 | 52-4s | 2,625.00 |
| 14-3 | 718.75 | 775-0 | 45-4 | 2,275.00 |
| 13-5 | 681.25 | 776-0 | 47-0 | 2,350.00 |
| 14-2 | 712.50 | 778-0 | 55-5s | 2,781.25 |
| 12-2 | 612.50 | 780-0 | 48-4 | 2,425.00 |
| 10-7 | 543.75 | 782-0 | 58-6s | 2,937.50 |
| 14-3 | 718.75 | 784-0 | 60-3s | 3,018.75 |
| 11-1 | 556.25 | 785-0 | 61-2s | 3,062.50 |
| 10-1s | 506.25 | 786-0 | 62-0s | 3,100.00 |
| 10-4 | 525.00 | 788-0 | 63-5s | 3,181.25 |
| 10-7 | 543.75 | 790-0 | 65-3s | 3,268.75 |
| 10-4 | 525.00 | 792-0 | 67-0s | 3,350.00 |
| 10-1 | 506.25 | 794-0 | 68-5s | 3,431.25 |
| 13-7 | 693.75 | 795-0 | 69-4s | 3,475.00 |
| 8-3s | 418.75 | 796-0 | 70-2s | 3,512.50 |
| 8-1s | 406.25 | 798-0 | 72-0s | 3,600.00 |
| 8-5 | 431.25 | 800-0 | 73-5s | 3,681.25 |
| 7-4s | 375.00 | 802-0 | 75-3s | 3,768.75 |
| 7-1s | 356.25 | 804-0 | 77-0s | 3,850.00 |
| 7-0s | 350.00 | 805-0 | 77-7s | 3,893.75 |
| 6-5 | 331.25 | 806-0 | 78-6s | 3,937.50 |
| 6-5s | 331.25 | 808-0 | 80-4s | 4,025.00 |
| 7-5 | 381.25 | 810-0 | 82-2s | 4,112.50 |
| 6-1s | 306.25 | 812-0 | 84-0s | 4,200.00 |
| 5-5 | 281.25 | 814-0 | 85-6s | 4,287.50 |
| 8-4 | 425.00 | 815-0 | 86-5s | 4,331.25 |
| 5-5s | 281.25 | 816-0 | 87-4s | 4,375.00 |
| 5-4s | 275.00 | 818-0 | 89-2s | 4,462.50 |
| 5-1 | 256.25 | 820-0 | 91-1s | 4,556.25 |
| 6-0 | 300.00 | 822-0 | 92-7s | 4,643.75 |
| 4-6s | 237.50 | 825-0 | 95-5s | 4,781.25 |
| 5-2 | 262.50 | 830-0 | 92-4 | 4,625.00 |
| 4-3 | 218.75 | 835-0 | 104-7s | 5,243.75 |
