Whey

Symbol Last Change Time
Dry Whey Oct OPT 59.9500 +0.4500 11:00
Dry Whey Nov OPT 62.1250 +0.8750 12:35
Dry Whey Dec OPT 61.5000 +1.2500 12:35
Dry Whey Jan OPT 59.5000s +1.0000 10/17/25
Dry Whey Feb OPT 58.5000s +1.2500 10/17/25
Dry Whey Mar OPT 56.8000s +1.0500 10/17/25
Dry Whey Apr OPT 55.0000s +1.0000 10/17/25
Dry Whey May OPT 54.5000s +0.7500 10/17/25
Dry Whey Jun OPT 53.2500s +1.2500 10/17/25
Dry Whey Jul OPT 52.0000s +3.5000 10/17/25
Dry Whey Aug OPT 49.0000s +0.5000 10/17/25
Dry Whey Sep OPT 52.0000s +4.0000 10/17/25
Dry Whey Oct OPT 46.7500s unch 10/17/25
Dry Whey Nov OPT 47.2500s unch 10/17/25
Dry Whey Dec OPT 46.7500s unch 10/17/25
Dry Whey Jan OPT 37.0000s unch 10/17/25
Dry Whey Feb OPT 37.0000s unch 10/17/25
Dry Whey Mar OPT 37.0000s unch 10/17/25
Dry Whey Apr OPT 34.0250s unch 10/17/25
Dry Whey May OPT 34.0250s unch 10/17/25
Dry Whey Jun OPT 34.0250s unch 10/17/25
Dry Whey Jul OPT 30.4000s unch 10/17/25
Dry Whey Aug OPT 30.4000s unch 10/17/25
Dry Whey Sep OPT 28.9000s unch 10/17/25