Soybeans (E)

Symbol Last Change Time
Soybeans (E) Mar 26 OPT 1151-2 +3-0 02/25/26
Soybeans (E) May 26 OPT 1168-0 +3-0 02/25/26
Soybeans (E) Jul 26 OPT 1179-4 +2-0 02/25/26
Soybeans (E) Aug 26 OPT 1169-0 +1-4 02/25/26
Soybeans (E) Sep 26 OPT 1131-6 +1-4 02/25/26
Soybeans (E) Nov 26 OPT 1127-6 unch 02/25/26
Soybeans (E) Jan 27 OPT 1139-0 +0-4 02/25/26
Soybeans (E) Mar 27 OPT 1138-0 unch 02/25/26
Soybeans (E) May 27 OPT 1141-0 unch 02/25/26
Soybeans (E) Jul 27 OPT 1146-6s +5-0 02/25/26
Soybeans (E) Aug 27 OPT 1136-6s +4-4 02/25/26
Soybeans (E) Sep 27 OPT 1107-4s +2-0 02/25/26
Soybeans (E) Nov 27 OPT 1102-0 -0-6 02/25/26
Soybeans (E) Jan 28 OPT 1112-6s +1-6 02/25/26
Soybeans (E) Mar 28 OPT 1114-2s +1-6 02/25/26
Soybeans (E) May 28 OPT 1119-2s +1-6 02/25/26
Soybeans (E) Jul 28 OPT 1126-4s +1-4 02/25/26
Soybeans (E) Aug 28 OPT 1119-2s +1-4 02/25/26
Soybeans (E) Sep 28 OPT 1096-6s unch 02/25/26
Soybeans (E) Nov 28 OPT 1094-2s unch 02/25/26
Soybeans (E) Jul 29 OPT 1113-4s unch 02/25/26
Soybeans (E) Nov 29 OPT 1099-6s unch 02/25/26